Instructor-led training - London Courses in Access
Microsoft Office Training verified by visa - mastercard securecode about microsoft training company london ukadd this page to your favourites/bookmarksAdd to favourites
view a printable version of this pagePrintable version
email this page to somebodyEmail this page
Customer: Sign in
Delegate: Sign in
Trainer: Log in
 
spacer Customer account
At a glance
 
spacer New booking
Choose courses
 
spacer Enquiries
Contact usTraining vacancies
 
spacer Information
Pricing and availabilityAccess 2003 IntermediateForumHints and tipsLocation/map/parkingSearch
 
spacer Training
Public schedule On-site training Closed company E-Learning
 
spacer Pricing
Public schedule On-site training Closed company E-Learning

Access courses in London & UK wide

Microsoft Access 2003 Intermediate

Microsoft Access 1 day instructor-led, courses never cancelled: guaranteed, from £75 (list price £225)

Training formats available

Who is this training course suitable for?

Our Microsoft Access 2003 Intermediate course is suitable for those with a basic working knowledge of Microsoft Access.

Prerequisites

A basic working knowledge of Access is required, or completion of our Access Introduction course.

Benefits

This course is designed for those users who wish to step their current knowledge of Access to take advantage of the more complex features. On completion delegates will understand relational databases and be able to work with related tables. They will learn how to generate much more complicated queries and create more advanced forms and reports before tackling PivotCharts and PivotTables.

After completing this course you will be prepared to attend the Access Advanced training course.

Course Syllabus

Creating relational databases
Database normalising
Introducing relating tables
Adding referential integrity

Working with related tables
The lookup wizard
Changing lookup fields
Inputting data to related tables

Defining data entry rules
Using input masks
Setting a property
Setting a validation rule

Using advanced query features
How to join a table in queries
Creating a calculated field
Using an action query

Creating advanced queries
Summarise and group values
Create a crosstab query
Using a parameter query

Creating advanced form design
Working with graphics
Working with calculations
Working with combo boxes
Working with unbound controls

Using advanced report features
Create customized headers and footers
Add a calculated value
Work with sub-reports

Public Schedule - Pricing and Availability

Access Intermediate 1 day course
Version Date Location Places
available
Book Next place rate:
Card Invoice
2003 2008 Sep 2 Tue Southwark 3 book now £210 £215
2003 2008 Sep 9 Tue Bloomsbury 6 book now £193 £215
2002/XP 2008 Sep 11 Thu Tooting 0 FULL    
2003 2008 Sep 19 Fri Bayswater 5 book now £195 £205
2007 2008 Sep 23 Tue Bloomsbury 5 book now £212 £224
2002/XP 2008 Sep 24 Wed Tooting 0 FULL    
2003 2008 Oct 7 Tue Southwark 6 book now £193 £215
2003 2008 Oct 10 Fri Bloomsbury 6 book now £193 £215
2002/XP 2008 Oct 16 Thu Tooting 0 FULL    
2007 2008 Oct 23 Thu Bloomsbury 8 book now £110 £224
2003 2008 Oct 28 Tue Bayswater 8 book now £110 £207
2002/XP 2008 Oct 29 Wed Tooting 0 FULL    
2003 2008 Nov 4 Tue Southwark 7 book now £165 £207
2003 2008 Nov 11 Tue Bloomsbury 0 FULL    
2002/XP 2008 Nov 13 Thu Tooting 0 FULL    
2003 2008 Nov 14 Fri Bayswater 8 book now £110 £205
2007 2008 Nov 19 Wed Bloomsbury 8 book now £110 £224
2003 2008 Nov 20 Thu Bloomsbury 6 book now £110 £207
2003 2008 Nov 25 Tue Bloomsbury 8 book now £110 £207
2002/XP 2008 Nov 26 Wed Tooting 0 FULL    
2003 2008 Dec 2 Tue Southwark 8 book now £110 £207
2007 2008 Dec 5 Fri Bloomsbury 8 book now £110 £224
2003 2008 Dec 9 Tue Bloomsbury 0 FULL    
2002/XP 2008 Dec 11 Thu Tooting 0 FULL    
2003 2008 Dec 18 Thu Bloomsbury 7 book now £75 £207
2003 2008 Dec 23 Tue Bayswater 8 book now £75 £207
2002/XP 2008 Dec 24 Wed Tooting 0 FULL    
2003 2009 Jan 6 Tue Southwark 8 book now £75 £207
2003 2009 Jan 13 Tue Bloomsbury 8 book now £75 £207
2003 2009 Jan 16 Fri Bayswater 8 book now £75 £207
2003 2009 Jan 22 Thu Bloomsbury 8 book now £75 £207
2007 2009 Jan 27 Tue Bloomsbury 8 book now £75 £224
2003 2009 Feb 3 Tue Southwark 8 book now £75 £207
2003 2009 Feb 10 Tue Bloomsbury 8 book now £75 £207
2003 2009 Feb 13 Fri Bayswater 8 book now £75 £207
2003 2009 Feb 19 Thu Bloomsbury 8 book now £75 £207
2007 2009 Feb 24 Tue Bloomsbury 8 book now £75 £224
2003 2009 Mar 3 Tue Southwark 8 book now £75 £207
2003 2009 Mar 12 Thu Bayswater 8 book now £75 £207
2003 2009 Mar 19 Thu Bloomsbury 8 book now £75 £207
2007 2009 Mar 24 Tue Bloomsbury 8 book now £75 £224
2003 2009 Apr 7 Tue Southwark 8 book now £75 £207
2003 2009 Apr 16 Thu Bayswater 8 book now £75 £207
2003 2009 Apr 23 Thu Bloomsbury 8 book now £75 £207
2007 2009 Apr 28 Tue Bloomsbury 8 book now £75 £224
2003 2009 May 5 Tue Southwark 8 book now £75 £207
2003 2009 May 14 Thu Bayswater 8 book now £75 £207
2003 2009 May 21 Thu Bloomsbury 8 book now £75 £207
2007 2009 May 26 Tue Bloomsbury 8 book now £75 £224
2003 2009 Jun 2 Tue Southwark 8 book now £75 £207
2003 2009 Jun 11 Thu Bayswater 8 book now £75 £207
2003 2009 Jun 18 Thu Bloomsbury 8 book now £75 £207
2007 2009 Jun 23 Tue Bloomsbury 8 book now £75 £224
2003 2009 Jul 7 Tue Southwark 8 book now £75 £207
2003 2009 Jul 16 Thu Bayswater 8 book now £75 £207
2003 2009 Jul 23 Thu Bloomsbury 8 book now £75 £207
2007 2009 Jul 28 Tue Bloomsbury 8 book now £75 £224
2003 2009 Aug 4 Tue Southwark 8 book now £75 £207
2003 2009 Aug 13 Thu Bayswater 8 book now £75 £207
2003 2009 Aug 20 Thu Bloomsbury 8 book now £75 £207
2007 2009 Aug 25 Tue Bloomsbury 8 book now £75 £224
2003 2009 Sep 8 Tue Southwark 8 book now £75 £207
2003 2009 Sep 17 Thu Bayswater 8 book now £75 £207
2003 2009 Sep 24 Thu Bloomsbury 8 book now £75 £207
2007 2009 Sep 29 Tue Bloomsbury 8 book now £75 £224
2003 2009 Oct 6 Tue Southwark 8 book now £75 £207
2003 2009 Oct 15 Thu Bayswater 8 book now £75 £207
2003 2009 Oct 22 Thu Bloomsbury 8 book now £75 £207
2007 2009 Oct 27 Tue Bloomsbury 8 book now £75 £224
2003 2009 Nov 3 Tue Southwark 8 book now £75 £207
2003 2009 Nov 12 Thu Bayswater 8 book now £75 £207
2003 2009 Nov 19 Thu Bloomsbury 8 book now £75 £207
2007 2009 Nov 24 Tue Bloomsbury 8 book now £75 £224

"What do I get on the day?"

  • Microsoft certified trainers with industry relevant experience
  • Modern air conditioned training suite, flat screen PC's, 1 per delegate
  • Lunch provided in a comfortable and relaxed setting
  • Comprehensive course material and files to take away
  • What do I get on the day? - More information

What is Microsoft Access?

Microsoft Access is a desktop database application, packaged with Microsoft Office Professional. Unlike Excel, Access is able to work with millions of records, allowing large databases to be created, updated, searched and reported on by multiple users. From simple data capture to complex automation and user interfaces, Access brings all the powerful functionality of a complete database, without the need for expensive servers and administration.

Institute of IT Training - Accredited Training Provider Institute of IT Training - Accredited Training Provider Prodigy Platinum Learning Partner Microsoft Office Specialist Authorised Testing Centre

Microsoft Registered Partner
microsoft office
ms office project server

Association of Computer Trainers Valid HTML 4.01 Transitional
Valid CSS Markup

secure online payments - visa - mastercard

Mini sitemap. These are the main areas of our web site. Full sitemap.

Training by application Main information pages See also

Access courses
DreamWeaver courses
Excel courses
MS Project courses
Outlook courses
PowerPoint courses
VBA courses
Word courses
(more...)

Public scheduled courses
On-site training
Closed company courses

Microsoft Office training
Pricing and availability
Training schedule
Training venues

Access training
Dreamweaver training
Excel training
MS Project training
PowerPoint training

London Computer Training
Computer Training London

Microsoft Access training
Microsoft Excel training
Microsoft Project training
Microsoft Outlook training
Microsoft Powerpoint training
Microsoft Word training

Time Management Course London

Interested in Access training? Please see the following pages:
microsoft access courses · microsoft training access course
microsoft+access+training · access courses in london

Training Information
AddThis Social Bookmark Button What's this?
Add to Del.icio.us Add to Facebook Add to Digg Add to Reddit Add to Google Add to Yahoo Add to Diigo Add to Mr. Wong Add to Linkarena Add to Power Oldie Add to Folkd Add to Jumptags Add to Upchuckr Add to Simpy Add to StumbleUpon Add to Slashdot Add to Netscape Add to Furl Add to Spurl Add to Blinklist Add to Blogmarks Add to Technorati Add to Newsvine Add to Blinkbits Add to Ma.Gnolia Add to Smarking Add to Netvouz