Forum home » Active questions - Forum support for training courses
Active questions - Forum support for training courses
Total: 34
Do you know the answer to any of these questions? Even our delegates are welcome to respond...
| Priority | Replies | Date | App | Title |
|---|---|---|---|---|
| Low | 0 | 22 May 2013 | ![]() | Microsoft Project Training version 2007. How different is version 2007 and how much better is version 2010? |
| Medium | 0 | 22 May 2013 | ![]() | Further Course Material Do you still have extra material on your website. |
| Low | 1 | 20 May 2013 | ![]() | MS Project How do you get the black lines round the tasks on the Gant chart in 20 |
| Low | 1 | 17 May 2013 | ![]() | Undo individual letters in Word 2007 Hi. I am the only person in my workplace who has an undo function t |
| High | 1 | 16 May 2013 | ![]() | Pivot table error message Hello I am trying to create a new pivot table but I am having diffi |
| Low | 1 | 16 May 2013 | ![]() | Splitting cells I have an cell with the full address of a property in it, what formula |
| High | 1 | 16 May 2013 | ![]() | Pivot Table field name not valid Hello I am trying to create a new pivot table, when I select my tab |
| High | 5 | 16 May 2013 | ![]() | Conditional formatting/IF function Hello Thank you for all your help so far, this is the last question |
| High | 3 | 14 May 2013 | ![]() | Excel VBA Saving Worksheets How do i create a loop so a template worksheet file makes some changes |
| High | 1 | 10 May 2013 | ![]() | VBA - Access Hi there, How do I send an email through VBA in Access please? |
| Medium | 1 | 9 May 2013 | ![]() | colour coding bar of graphs how do you create a loop where each time a different bar on a graph is |
| Urgent | 1 | 9 May 2013 | ![]() | hierarchical protection of a workbook Hi Best Stl! I have created a large workbook of 10 tabs. I need t |
| Urgent | 1 | 8 May 2013 | ![]() | OUTLOOK ADVANCED When a meeting is recorded in a shared diary it appears in my diary al |
| Medium | 1 | 7 May 2013 | ![]() | access how can i get a difference between two different tables without downlo |
| Medium | 1 | 7 May 2013 | ![]() | I can no longer see dimensions Please can you help. When I drag dimensions onto the drawing nothing h |
| High | 8 | 19 Apr 2013 | ![]() | Project- calendars for part-time I have some part time people working on my project, i have changed the |
| Medium | 3 | 17 Apr 2013 | ![]() | Queries Hello, I'm trying to design a query which will return all changes made |
| High | 6 | 5 Feb 2013 | ![]() | Access queries I have a set of about 100 reports to run and if possible would like to |
| High | 2 | 6 Aug 2012 | ![]() | summing duplicates Hi there - i have been struggling to find a way to do this. I have a l |
| High | 5 | 11 Jun 2012 | ![]() | Nesting the AND function inside the IF function Hi - I should be grateful for your assistance to respond to my questio |
| High | 2 | 19 Apr 2012 | ![]() | Using cell names to save a document via macro I wanted to know how I create a macro where I can use 2 (or more) cell |
| Low | 1 | 14 Mar 2012 | ![]() | Create a way to load files from a collection of references I have a a form which collects a path, this is taken into a table and |
| Urgent | 4 | 5 Mar 2012 | ![]() | Turning off action query notices Q for Anthony Hi, Having a problem with making this work. I know you can turn off t |
| Medium | 2 | 22 Feb 2012 | ![]() | Expression Forumula Help Hi I'm pulling my head out, and I know its probably really simple, |
| Low | 2 | 17 Jan 2012 | ![]() | VBA - Collating data from other workbooks Hi all, I am new to the forum, and I attended recently the intro to |
| High | 1 | 30 Nov 2011 | ![]() | controlling a subreport Hi I have a list of my clients in list/option box, using on the onC |
| Urgent | 1 | 22 Sep 2011 | ![]() | INDEX, MATCH and LARGE formula Hello I am having difficulty with the Index and match function. |
| High | 1 | 21 Sep 2011 | ![]() | Access - merging tables monthly Hi I need to be able to merge tables monthly, into one big table, a |
| Urgent | 2 | 12 Sep 2011 | ![]() | Connecting to Access from Excel VBA Morning All I am currently trying to develop a piece of code which |
| Low | 2 | 8 Sep 2011 | ![]() | Linked Tables If I test a scriptinvolving a linked table in Access to connect to a t |
| High | 6 | 2 Jun 2011 | ![]() | Call UserForm VBA Excel I have a module set up to do something (conditional formatting in this |
| Medium | 1 | 17 Jan 2011 | ![]() | Outlook Calendar How can I share my calendar or particular appointments with my Sony mo |
| Urgent | 1 | 13 Jan 2011 | ![]() | Page positioning in a Spread Hi - I have a problem with page positioning in Indesign please. I need |
| Urgent | 2 | 13 Dec 2010 | ![]() | Is it possible to create a button that searches records that dis I'm currently working on a project where on the form I would like t |









