Excel 2007 Advanced Course
2003 / 2010 courses - click here
London and UK wide
1 day instructor-led. Courses never cancelled: Guaranteed. From £75 (list price £245)
Training formats available
- on a public schedule at one of our London training venues
- on-site at your company office UK wide (60 second quote)
- closed group at one of our London training venues (60 second quote)
- near-site at a location close to you
- bespoke one-to-one basis
- tailored training courses to your requirements
Who is this training course suitable for?
Our Microsoft Excel 2007 Advanced course is suitable for those with a sound working knowledge of Excel who wish to progress to the most complicated functions and features.
Prerequisites
A working knowledge of Excel or our Excel Intermediate course.
Benefits
At the end of this course you will have a complete understanding of the higher functions of Excel. You will be able to perform the most advanced calculations and functions, manipulate data using pivot tables and 'advanced' analysis, record macros and integrate with other office applications.
Course Syllabus
| Using logical functions Working with lookups Advanced list management |
PivotTables and PivotCharts Using analytical options Macros |
Public Schedule - Pricing and Availability
|
|||||||||
| Version | Date | Location | Places available |
Book | Next place rate (£) | List price |
|||
|---|---|---|---|---|---|---|---|---|---|
| Pay by Card |
Pay by Invoice |
||||||||
| 2007 | Fri 10 Feb 2012 | Limehouse | 7 | ![]() |
£232 | £242 | £245 | ||
| 2007 | Thu 16 Feb 2012 | Limehouse | 5 | ![]() |
£232 | £242 | £245 | ||
| 2007 | Wed 22 Feb 2012 | Bloomsbury | 0 | FULL | £245 | ||||
| 2007 | Fri 2 Mar 2012 | Southwark | 7 | ![]() |
£232 | £242 | £245 | ||
| 2007 | Fri 9 Mar 2012 | Bloomsbury | 6 | ![]() |
£232 | £242 | £245 | ||
| 2007 | Fri 16 Mar 2012 | Limehouse | 7 | ![]() |
£232 | £242 | £245 | ||
| 2007 | Mon 26 Mar 2012 | Southwark | 9 | ![]() |
£232 | £242 | £245 | ||
| 2007 | Tue 3 Apr 2012 | Bloomsbury | 9 | ![]() |
£226 | £236 | £245 | ||
| 2007 | Tue 10 Apr 2012 | Limehouse | 10 | ![]() |
£174 | £184 | £245 | ||
| 2007 | Mon 16 Apr 2012 | Bloomsbury | 9 | ![]() |
£226 | £236 | £245 | ||
| 2007 | Tue 24 Apr 2012 | Southwark | 9 | ![]() |
£201 | £211 | £245 | ||
| 2007 | Tue 1 May 2012 | Bloomsbury | 9 | ![]() |
£201 | £211 | £245 | ||
| 2007 | Tue 8 May 2012 | Limehouse | 9 | ![]() |
£186 | £196 | £245 | ||
| 2007 | Tue 15 May 2012 | Bloomsbury | 7 | ![]() |
£194 | £204 | £245 | ||
| 2007 | Mon 21 May 2012 | Southwark | 0 | FULL | £245 | ||||
| 2007 | Thu 24 May 2012 | Southwark | 9 | ![]() |
£186 | £196 | £245 | ||
| 2007 | Fri 1 Jun 2012 | Bloomsbury | 9 | ![]() |
£166 | £176 | £245 | ||
| 2007 | Wed 6 Jun 2012 | Limehouse | 9 | ![]() |
£166 | £176 | £245 | ||
| 2007 | Tue 12 Jun 2012 | Southwark | 9 | ![]() |
£166 | £176 | £245 | ||
| 2007 | Mon 18 Jun 2012 | Limehouse | 9 | ![]() |
£166 | £176 | £245 | ||
| 2007 | Fri 22 Jun 2012 | Bloomsbury | 9 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 29 Jun 2012 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Thu 5 Jul 2012 | Bloomsbury | 9 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Wed 11 Jul 2012 | Limehouse | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Tue 17 Jul 2012 | Bloomsbury | 7 | ![]() |
£174 | £184 | £245 | ||
| 2007 | Tue 24 Jul 2012 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 30 Jul 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 3 Aug 2012 | Limehouse | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 10 Aug 2012 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Wed 15 Aug 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 20 Aug 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 24 Aug 2012 | Limehouse | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 31 Aug 2012 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 3 Sep 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Thu 6 Sep 2012 | Bloomsbury | 9 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 10 Sep 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 14 Sep 2012 | Limehouse | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 17 Sep 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 21 Sep 2012 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Tue 25 Sep 2012 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 28 Sep 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Wed 3 Oct 2012 | Limehouse | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 5 Oct 2012 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 8 Oct 2012 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 12 Oct 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Tue 16 Oct 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 22 Oct 2012 | Limehouse | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Thu 25 Oct 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 29 Oct 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 5 Nov 2012 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 12 Nov 2012 | Limehouse | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Wed 14 Nov 2012 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Wed 21 Nov 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 23 Nov 2012 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Tue 27 Nov 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 3 Dec 2012 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 10 Dec 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Wed 12 Dec 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 14 Dec 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Tue 18 Dec 2012 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 11 Jan 2013 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Tue 22 Jan 2013 | Southwark | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 28 Jan 2013 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Mon 4 Feb 2013 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Fri 8 Feb 2013 | Limehouse | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Thu 14 Feb 2013 | Limehouse | 10 | ![]() |
£75 | £85 | £245 | ||
| 2007 | Wed 20 Feb 2013 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
"What do I get on the day?"
- Microsoft qualified trainers with industry relevant experience
- Modern air conditioned training suite, flat screen PC's, 1 per delegate
- Lunch provided in a comfortable and relaxed setting
- Comprehensive course material and files to take away
- What do I get on the day? - More information
What is Microsoft Excel?
Microsoft Excel is a popular computer program that allows you to create and edit spreadsheets. These are used to store information in columns and rows that can then be organised and/or processed. Spreadsheets are designed to work well with numbers but often include text.
|
Create A Basic Timeline In Excel Follow these steps to create a miniature timeline that charts some prominent moments in the development of the typewriter. This may only be a small timeline, but it demonstrates the process of creating one sufficiently for you to attempt much bigger projects. » Article: Excel+training |
» Forum post: Excel vba |
» Tip: Line break in cell |



Course updates




