Microsoft Project course London & UK wide
Microsoft Project 2000 Introduction
Also available: Project Management Courses |
Training formats available
- on a public schedule at one of our London training venues
- on-site at your company office UK wide (60 second quote)
- closed group at one of our London training venues (60 second quote)
- near-site at a location close to you
- bespoke one-to-one basis
- tailored training courses to your requirements
Who is this training course suitable for?
You will find Microsoft Project 200 Introduction course is designed for those with no experience of Microsoft Project.
Prerequisites
The basics of Microsoft Windows are essential or our Microsoft Windows Introduction course. No prior experience of MS Project is necessary.
Benefits
The delegate will have a good working knowledge of Project basics at the end of this course. They will introduced to the concepts of project management and be capable of using Project to define, schedule and monitor tasks using different tools and views. Opening and closing projects and understanding how Project can be used to manage resources and costs will give the foundation they need.
On completion of this course they will be ready to attend the Project Intermediate training course.
Course Syllabus
Introduction to MS Project Task creation and scheduling Scheduling Tasks |
Using task views Formatting and Sharing information |
Public Schedule - Pricing and Availability
|
|||||||||
| Version | Date | Location | Places available |
Book | Next place rate (£) | List price |
|||
|---|---|---|---|---|---|---|---|---|---|
| Pay by Card |
Pay by Invoice |
||||||||
| 2010 | Mon 20 + Tue 21 Feb 2012 | Southwark | 0 | FULL | £650 | ||||
| 2007 | Tue 21 + Wed 22 Feb 2012 | Limehouse | 7 | ![]() |
£490 | £500 | £650 | ||
| 2007 | Tue 28 + Wed 29 Feb 2012 | Limehouse | 8 | ![]() |
£480 | £490 | £650 | ||
| 2010 | Wed 21 + Thu 22 Mar 2012 | Bloomsbury | 5 | ![]() |
£525 | £535 | £650 | ||
| 2007 | Thu 29 + Fri 30 Mar 2012 | Southwark | 9 | ![]() |
£465 | £475 | £650 | ||
| 2010 | Thu 19 + Fri 20 Apr 2012 | Southwark | 7 | ![]() |
£525 | £535 | £650 | ||
| 2007 | Thu 3 + Fri 4 May 2012 | Southwark | 8 | ![]() |
£470 | £480 | £650 | ||
| 2010 | Mon 21 + Tue 22 May 2012 | Bloomsbury | 9 | ![]() |
£475 | £485 | £650 | ||
| 2007 | Wed 6 + Thu 7 Jun 2012 | Bloomsbury | 9 | ![]() |
£425 | £435 | £650 | ||
| 2010 | Wed 20 + Thu 21 Jun 2012 | Limehouse | 9 | ![]() |
£475 | £485 | £650 | ||
| 2007 | Thu 5 + Fri 6 Jul 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 19 + Fri 20 Jul 2012 | Southwark | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Tue 21 + Wed 22 Aug 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Mon 3 + Tue 4 Sep 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 6 + Fri 7 Sep 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2003 | Mon 10 + Tue 11 Sep 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Mon 17 + Tue 18 Sep 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Mon 1 + Tue 2 Oct 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Wed 10 + Thu 11 Oct 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 18 + Fri 19 Oct 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Thu 25 + Fri 26 Oct 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Tue 6 + Wed 7 Nov 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Tue 27 + Wed 28 Nov 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Wed 5 + Thu 6 Dec 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2003 | Wed 5 + Thu 6 Dec 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Mon 10 + Tue 11 Dec 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Wed 12 + Thu 13 Dec 2012 | Southwark | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 31 Jan + Fri 1 Feb 2013 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Tue 19 + Wed 20 Feb 2013 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Tue 26 + Wed 27 Feb 2013 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
"What do I get on the day?"
- Microsoft qualified trainers with industry relevant experience
- Modern air conditioned training suite, flat screen PC's, 1 per delegate
- Lunch provided in a comfortable and relaxed setting
- Comprehensive course material and files to take away
- What do I get on the day? - More information
What is Microsoft Project?
Microsoft Project is designed to assist project managers in developing plans, assigning resources to tasks, tracking progress, managing budgets and analysing workloads.
|
» Forum post: MS Project |



Course updates



