Microsoft Project training London & UK wide
Microsoft Project 2002 XP Intermediate
Also available: Project Management Courses |
Training formats available
- on a public schedule at one of our London training venues
- on-site at your company office UK wide (60 second quote)
- closed group at one of our London training venues (60 second quote)
- near-site at a location close to you
- bespoke one-to-one basis
- tailored training courses to your requirements
Who is this training course suitable for?
The Microsoft Project 2002 Intermediate course is designed for those with a basic understanding of Project.
Prerequisites
A working aquaintance with Project or our Project Introduction course.
Benefits
This course is designed to teach users to take advantage of the more complex features within Project. On completion of the course delegates will be able to customise their project environment, use project to help manage their resources and costs, to set plans, deadlines and schedules. At this level they will be able to track their project, manage multiple projects and interelate their project with other Office applications and the Web.
After completing this course you will be prepared to attend the Project Advanced training course.
Course Syllabus
Managing Resources and Costs Finalising the Plan Tracking |
Analyse and adjust a schedule Filters and sort Manage multiple projects Exchange project data |
Public Schedule - Pricing and Availability
|
|||||||||
| Version | Date | Location | Places available |
Book | Next place rate (£) | List price |
|||
|---|---|---|---|---|---|---|---|---|---|
| Pay by Card |
Pay by Invoice |
||||||||
| 2010 | Mon 20 + Tue 21 Feb 2012 | Southwark | 0 | FULL | £650 | ||||
| 2007 | Tue 21 + Wed 22 Feb 2012 | Limehouse | 7 | ![]() |
£490 | £500 | £650 | ||
| 2007 | Tue 28 + Wed 29 Feb 2012 | Limehouse | 8 | ![]() |
£480 | £490 | £650 | ||
| 2010 | Wed 21 + Thu 22 Mar 2012 | Bloomsbury | 5 | ![]() |
£525 | £535 | £650 | ||
| 2007 | Thu 29 + Fri 30 Mar 2012 | Southwark | 9 | ![]() |
£465 | £475 | £650 | ||
| 2010 | Thu 19 + Fri 20 Apr 2012 | Southwark | 7 | ![]() |
£525 | £535 | £650 | ||
| 2007 | Thu 3 + Fri 4 May 2012 | Southwark | 8 | ![]() |
£470 | £480 | £650 | ||
| 2010 | Mon 21 + Tue 22 May 2012 | Bloomsbury | 9 | ![]() |
£475 | £485 | £650 | ||
| 2007 | Wed 6 + Thu 7 Jun 2012 | Bloomsbury | 9 | ![]() |
£425 | £435 | £650 | ||
| 2010 | Wed 20 + Thu 21 Jun 2012 | Limehouse | 9 | ![]() |
£475 | £485 | £650 | ||
| 2007 | Thu 5 + Fri 6 Jul 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 19 + Fri 20 Jul 2012 | Southwark | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Tue 21 + Wed 22 Aug 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Mon 3 + Tue 4 Sep 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 6 + Fri 7 Sep 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2003 | Mon 10 + Tue 11 Sep 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Mon 17 + Tue 18 Sep 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Mon 1 + Tue 2 Oct 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Wed 10 + Thu 11 Oct 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 18 + Fri 19 Oct 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Thu 25 + Fri 26 Oct 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Tue 6 + Wed 7 Nov 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Tue 27 + Wed 28 Nov 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Wed 5 + Thu 6 Dec 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2003 | Wed 5 + Thu 6 Dec 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Mon 10 + Tue 11 Dec 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Wed 12 + Thu 13 Dec 2012 | Southwark | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 31 Jan + Fri 1 Feb 2013 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Tue 19 + Wed 20 Feb 2013 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Tue 26 + Wed 27 Feb 2013 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
"What do I get on the day?"
- Microsoft qualified trainers with industry relevant experience
- Modern air conditioned training suite, flat screen PC's, 1 per delegate
- Lunch provided in a comfortable and relaxed setting
- Comprehensive course material and files to take away
- What do I get on the day? - More information
What is Microsoft Project?
Microsoft Project is designed to assist project managers in developing plans, assigning resources to tasks, tracking progress, managing budgets and analysing workloads.
|
Learn To Use The Project Guide In Microsoft Project Learn how to use the Project Guide in Microsoft Project and make creating your first project clear and easy. The Project Guide shows you the steps and allows you to concentrate on the details. Don't get lost in menus and sub menus. Read this article, learn about the Project Guide and learn about Project. » Article: Ms project training |
» Forum post: MS Project |
» Tip: Emailing Tasks to Users |



Course updates



