Microsoft Project training London & UK wide
Microsoft Project 2002 XP Intermediate
Also available: Project Management Courses |
Training formats available
- Public schedule at one of our London training venues
- On-site at your company office UK wide (60 second quote)
- Closed group at one of our London training venues (60 second quote)
- Near-site at a location close to you
- Bespoke one-to-one basis
- Tailored training courses to your requirements
Who is this training course suitable for?
The Microsoft Project 2002 Intermediate course is designed for those with a basic understanding of Project.
Prerequisites
A working aquaintance with Project or our Project Introduction course.
Benefits
This course is designed to teach users to take advantage of the more complex features within Project. On completion of the course delegates will be able to customise their project environment, use project to help manage their resources and costs, to set plans, deadlines and schedules. At this level they will be able to track their project, manage multiple projects and interelate their project with other Office applications and the Web.
After completing this course you will be prepared to attend the Project Advanced training course.
Course Syllabus
Managing Resources and Costs Finalising the Plan Tracking |
Analyse and adjust a schedule Filters and sort Manage multiple projects Exchange project data |
Public Schedule - Pricing and Availability
|
|||||||||
| Version | Date | Location | Places available |
Book | Next place rate (£) | List price |
|||
|---|---|---|---|---|---|---|---|---|---|
| Pay by Card |
Pay by Invoice |
||||||||
| 2010 | Mon 3 + Tue 4 Jun 2013 | Bloomsbury | 4 | ![]() |
£535 | £545 | £650 | ||
| 2010 | Wed 19 + Thu 20 Jun 2013 | Limehouse | 8 | ![]() |
£480 | £490 | £650 | ||
| 2010 | Tue 2 + Wed 3 Jul 2013 | Bloomsbury | 9 | ![]() |
£480 | £490 | £650 | ||
| 2010 | Wed 17 + Thu 18 Jul 2013 | Southwark | 8 | ![]() |
£480 | £490 | £650 | ||
| 2010 | Tue 20 + Wed 21 Aug 2013 | Limehouse | 10 | ![]() |
£470 | £480 | £650 | ||
| 2010 | Wed 28 + Thu 29 Aug 2013 | Southwark | 10 | ![]() |
£650 | £650 | £650 | ||
| 2010 | Thu 5 + Fri 6 Sep 2013 | Bloomsbury | 10 | ![]() |
£470 | £480 | £650 | ||
| 2010 | Thu 12 + Fri 13 Sep 2013 | Limehouse | 10 | ![]() |
£650 | £650 | £650 | ||
| 2010 | Thu 19 + Fri 20 Sep 2013 | Southwark | 9 | ![]() |
£480 | £490 | £650 | ||
| 2010 | Mon 7 + Tue 8 Oct 2013 | Bloomsbury | 10 | ![]() |
£650 | £650 | £650 | ||
| 2007 | Mon 21 + Tue 22 Oct 2013 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 24 + Fri 25 Oct 2013 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Wed 6 + Thu 7 Nov 2013 | Southwark | 10 | ![]() |
£650 | £650 | £650 | ||
| 2010 | Wed 20 + Thu 21 Nov 2013 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Wed 4 + Thu 5 Dec 2013 | Limehouse | 10 | ![]() |
£650 | £650 | £650 | ||
| 2010 | Thu 5 + Fri 6 Dec 2013 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Wed 18 + Thu 19 Dec 2013 | Southwark | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Wed 8 + Thu 9 Jan 2014 | Southwark | 10 | ![]() |
£650 | £650 | £650 | ||
| 2010 | Thu 30 + Fri 31 Jan 2014 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Tue 18 + Wed 19 Feb 2014 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Wed 19 + Thu 20 Mar 2014 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 24 + Fri 25 Apr 2014 | Southwark | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Mon 19 + Tue 20 May 2014 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Mon 2 + Tue 3 Jun 2014 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Wed 4 + Thu 5 Jun 2014 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Wed 18 + Thu 19 Jun 2014 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 19 + Fri 20 Jun 2014 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Tue 8 + Wed 9 Jul 2014 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Wed 23 + Thu 24 Jul 2014 | Southwark | 10 | ![]() |
£275 | £285 | £650 | ||
"What do I get on the day?"
- Microsoft qualified trainers with industry relevant experience
- Modern air conditioned training suite, flat screen PC's, 1 per delegate
- Lunch provided in a comfortable and relaxed setting
- Comprehensive course material and files to take away
- What do I get on the day? - More information
What is Microsoft Project?
Microsoft Project is designed to assist project managers in developing plans, assigning resources to tasks, tracking progress, managing budgets and analysing workloads.



