MS Access training course London & UK wide
Microsoft Access 97 Introduction
1 day instructor-led. Courses never cancelled: Guaranteed. From £75 (list price £235)
Training formats available
- on a public schedule at one of our London training venues
- on-site at your company office UK wide (60 second quote)
- closed group at one of our London training venues (60 second quote)
- near-site at a location close to you
- bespoke one-to-one basis
- tailored training courses to your requirements
Who is this training course suitable for?
This Microsoft Access 97 Introduction course has been created for the complete beginner to Microsoft Access.
Prerequisites
Experience of Windows and keyboard skills are required, or completion of our Microsoft Windows Introduction course. No previous experience of MS Access is required.
Benefits
From this course the delegate will have a sound basic knowledge of Access basics. They will be competent users of Access' basic functions, and be able to create a database from scratch, change the tables and manipulate the data. They will create simple queries, use forms, create reports and be able to perform database maintenance procedures.
Upon completing this course they will be ready to attend the Access Intermediate training course.
Course Syllabus
Database Concepts Access Basics Creating Databases Working with Fields and Records |
Creating and Using Forms Creating and Using Reports Importing, Exporting and Linking Objects |
Public Schedule - Pricing and Availability
|
|||||||||
| Version | Date | Location | Places available |
Book | Next place rate (£) | List price |
|||
|---|---|---|---|---|---|---|---|---|---|
| Pay by Card |
Pay by Invoice |
||||||||
| 2010 | Wed 15 Feb 2012 | Southwark | 5 | ![]() |
£285 | £295 | £299 | ||
| 2007 | Mon 27 Feb 2012 | Bloomsbury | 0 | FULL | £235 | ||||
| 2007 | Wed 4 Apr 2012 | Southwark | 9 | ![]() |
£190 | £200 | £235 | ||
| 2010 | Thu 12 Apr 2012 | Bloomsbury | 7 | ![]() |
£258 | £268 | £299 | ||
| 2003 | Wed 25 Apr 2012 | Southwark | 9 | ![]() |
£185 | £195 | £235 | ||
| 2007 | Wed 16 May 2012 | Bloomsbury | 7 | ![]() |
£185 | £195 | £235 | ||
| 2010 | Wed 13 Jun 2012 | Limehouse | 9 | ![]() |
£160 | £170 | £299 | ||
| 2007 | Fri 22 Jun 2012 | Limehouse | 9 | ![]() |
£75 | £85 | £235 | ||
| 2010 | Mon 13 Aug 2012 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
| 2007 | Tue 21 Aug 2012 | Southwark | 10 | ![]() |
£75 | £85 | £235 | ||
| 2010 | Tue 11 Sep 2012 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2007 | Wed 26 Sep 2012 | Southwark | 9 | ![]() |
£75 | £85 | £235 | ||
| 2003 | Thu 4 Oct 2012 | Southwark | 10 | ![]() |
£75 | £85 | £235 | ||
| 2007 | Mon 22 Oct 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £235 | ||
| 2010 | Mon 19 Nov 2012 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
| 2007 | Wed 21 Nov 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £235 | ||
| 2007 | Mon 3 Dec 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £235 | ||
| 2003 | Wed 5 Dec 2012 | Limehouse | 10 | ![]() |
£75 | £85 | £235 | ||
| 2010 | Thu 13 Dec 2012 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2007 | Mon 28 Jan 2013 | Limehouse | 10 | ![]() |
£75 | £85 | £235 | ||
| 2010 | Wed 13 Feb 2013 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
| 2007 | Mon 25 Feb 2013 | Bloomsbury | 10 | ![]() |
£75 | £85 | £235 | ||
"What do I get on the day?"
- Microsoft qualified trainers with industry relevant experience
- Modern air conditioned training suite, flat screen PC's, 1 per delegate
- Lunch provided in a comfortable and relaxed setting
- Comprehensive course material and files to take away
- What do I get on the day? - More information
What is Microsoft Access?
Microsoft Access is a desktop database application, packaged with Microsoft Office Professional. Unlike Excel, Access is able to work with millions of records, allowing large databases to be created, updated, searched and reported on by multiple users. From simple data capture to complex automation and user interfaces, Access brings all the powerful functionality of a complete database, without the need for expensive servers and administration.
|
» Forum post: Using a menu for report printing |



Course updates



