MS Project London & UK wide
Microsoft Project 2003 Intermediate
Also available: Project Management Training |
Who is this training course suitable for?
Our Microsoft Project 2003 Intermediate course is suitable for those with a basic working knowledge of Project.
Prerequisites
A working knowledge of Project or our Project Introduction course.
Benefits
This course is designed for those users who wish to improve their current knowledge of Project to take advantage of the more complex features. On completion of the course, delegates will use project to help manage their resources and costs; to set plans, deadlines and schedules. At this level they will be able to track their project and create and print Gantt charts and reports.
Training formats available
- on a public schedule at one of our London training venues
- on-site at your company office UK wide (60 second quote)
- closed group at one of our London training venues (60 second quote)
- near-site at a location close to you
- bespoke one-to-one basis
- tailored training courses to your requirements
After completing this course you will be prepared to attend the Project Advanced training course.
Course Syllabus
Managing Resources and Costs Finalising the Plan Tracking |
Analyse and adjust a schedule Filters and sort Manage multiple projects Exchange project data |
Public Schedule - Pricing and Availability
|
|||||||||
| Version | Date | Location | Places available |
Book | Next place rate (£) | List price |
|||
|---|---|---|---|---|---|---|---|---|---|
| Pay by Card |
Pay by Invoice |
||||||||
| 2010 | Mon 20 + Tue 21 Feb 2012 | Southwark | 0 | FULL | £650 | ||||
| 2007 | Tue 21 + Wed 22 Feb 2012 | Limehouse | 7 | ![]() |
£490 | £500 | £650 | ||
| 2007 | Tue 28 + Wed 29 Feb 2012 | Limehouse | 8 | ![]() |
£480 | £490 | £650 | ||
| 2010 | Wed 21 + Thu 22 Mar 2012 | Bloomsbury | 5 | ![]() |
£525 | £535 | £650 | ||
| 2007 | Thu 29 + Fri 30 Mar 2012 | Southwark | 9 | ![]() |
£465 | £475 | £650 | ||
| 2010 | Thu 19 + Fri 20 Apr 2012 | Southwark | 7 | ![]() |
£525 | £535 | £650 | ||
| 2007 | Thu 3 + Fri 4 May 2012 | Southwark | 8 | ![]() |
£470 | £480 | £650 | ||
| 2010 | Mon 21 + Tue 22 May 2012 | Bloomsbury | 9 | ![]() |
£475 | £485 | £650 | ||
| 2007 | Wed 6 + Thu 7 Jun 2012 | Bloomsbury | 9 | ![]() |
£425 | £435 | £650 | ||
| 2010 | Wed 20 + Thu 21 Jun 2012 | Limehouse | 9 | ![]() |
£475 | £485 | £650 | ||
| 2007 | Thu 5 + Fri 6 Jul 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 19 + Fri 20 Jul 2012 | Southwark | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Tue 21 + Wed 22 Aug 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Mon 3 + Tue 4 Sep 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 6 + Fri 7 Sep 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2003 | Mon 10 + Tue 11 Sep 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Mon 17 + Tue 18 Sep 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Mon 1 + Tue 2 Oct 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Wed 10 + Thu 11 Oct 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 18 + Fri 19 Oct 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Thu 25 + Fri 26 Oct 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Tue 6 + Wed 7 Nov 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Tue 27 + Wed 28 Nov 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Wed 5 + Thu 6 Dec 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2003 | Wed 5 + Thu 6 Dec 2012 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Mon 10 + Tue 11 Dec 2012 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Wed 12 + Thu 13 Dec 2012 | Southwark | 10 | ![]() |
£275 | £285 | £650 | ||
| 2010 | Thu 31 Jan + Fri 1 Feb 2013 | Bloomsbury | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Tue 19 + Wed 20 Feb 2013 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
| 2007 | Tue 26 + Wed 27 Feb 2013 | Limehouse | 10 | ![]() |
£275 | £285 | £650 | ||
"What do I get on the day?"
- Microsoft qualified trainers with industry relevant experience
- Modern air conditioned training suite, flat screen PC's, 1 per delegate
- Lunch provided in a comfortable and relaxed setting
- Comprehensive course material and files to take away
- What do I get on the day? - More information
What is Microsoft Project?
Microsoft Project is designed to assist project managers in developing plans, assigning resources to tasks, tracking progress, managing budgets and analysing workloads.
|
Managing Your Startup Options In Project 2007 Launch Project 2007 the first time and you'll see the Project Guide on the left of the display complete with toolbar. This guide is one of several Project 2007 startup options described in this article. Other useful startup options are described along with guidance on where you can change these options. » Article: Ms project training |
» Forum post: Driving Predecessors |



Course updates



