![]() | The UK's number 1 provider for |
|
| Customer: Sign in Delegate: Sign in Trainer: Log in |
2 day instructor-led. Courses never cancelled: Guaranteed. From £275 (list price £495)
Our combined Microsoft Project 2003 Introduction & Intermediate course is accessible for complete beginners to Microsoft Project.
The ability to navigate through Microsoft Windows is a basic requirement, or completion of our Microsoft Windows Introduction course. No previous experience of MS Project is required.
At the end of this course you will have a good working knowledge of Project basics. You will feel confident using Project and be able to define, schedule and monitor tasks using a variety of tools and views. You will also use project to help manage resources and costs; to set plans, deadlines and schedules. At this level you will be able to track your project and create and print Gantt charts and reports.
After completing this course you will be prepared to attend the Project Advanced training course.
Introduction to MS Project Task creation and scheduling Scheduling Tasks Using task views Formatting and Sharing information |
Managing Resources and Costs Finalising the Plan Tracking Analyse and adjust a schedule Filters and sort Manage multiple projects Exchange project data |
Project Intro Intermediate 2 day course |
||||||
| Version | Date | Location | Places available |
Book | Next place rate (£) | |
|---|---|---|---|---|---|---|
| Pay by Card |
Pay by Invoice |
|||||
| 2003 | 2009 Jul 16 Thu + 17 Fri | Bloomsbury | 0 | FULL | ||
| 2003 | 2009 Jul 27 Mon + 28 Tue | Southwark | 9 | book now | £345 | £399 |
| 2007 | 2009 Jul 30 Thu + 31 Fri | Bloomsbury | 2 | book now | £490 | £495 |
| 2003 | 2009 Aug 19 Wed + 20 Thu | Bloomsbury | 10 | book now | £275 | £399 |
| 2003 | 2009 Sep 7 Mon + 8 Tue | Southwark | 10 | book now | £275 | £399 |
| 2007 | 2009 Sep 10 Thu + 11 Fri | Bloomsbury | 7 | book now | £485 | £490 |
| 2003 | 2009 Sep 28 Mon + 29 Tue | Southwark | 9 | book now | £345 | £399 |
| 2003 | 2009 Oct 21 Wed + 22 Thu | Bloomsbury | 10 | book now | £275 | £399 |
| 2007 | 2009 Oct 26 Mon + 27 Tue | Bloomsbury | 10 | book now | £275 | £399 |
| 2003 | 2009 Nov 16 Mon + 17 Tue | Bloomsbury | 10 | book now | £275 | £399 |
| 2007 | 2009 Nov 25 Wed + 26 Thu | Bloomsbury | 10 | book now | £275 | £399 |
| 2007 | 2009 Dec 14 Mon + 15 Tue | Bloomsbury | 10 | book now | £275 | £399 |
| 2003 | 2009 Dec 21 Mon + 22 Tue | Southwark | 10 | book now | £275 | £399 |
| 2003 | 2010 Jan 11 Mon + 12 Tue | Southwark | 10 | book now | £275 | £399 |
| 2007 | 2010 Jan 18 Mon + 19 Tue | Bloomsbury | 10 | book now | £275 | £399 |
| 2003 | 2010 Jan 28 Thu + 29 Fri | Bloomsbury | 10 | book now | £275 | £399 |
| 2003 | 2010 Feb 8 Mon + 9 Tue | Southwark | 10 | book now | £275 | £399 |
| 2007 | 2010 Feb 15 Mon + 16 Tue | Bloomsbury | 10 | book now | £275 | £399 |
| 2003 | 2010 Feb 25 Thu + 26 Fri | Bloomsbury | 10 | book now | £275 | £399 |
| 2007 | 2010 Mar 4 Thu + 5 Fri | Bloomsbury | 10 | book now | £275 | £399 |
| 2003 | 2010 Mar 8 Mon + 9 Tue | Southwark | 10 | book now | £275 | £399 |
| 2003 | 2010 Mar 15 Mon + 16 Tue | Bloomsbury | 10 | book now | £275 | £399 |
| 2007 | 2010 Mar 25 Thu + 26 Fri | Bloomsbury | 10 | book now | £275 | £399 |
Microsoft Project is designed to assist project managers in developing plans, assigning resources to tasks, tracking progress, managing budgets and analysing workloads.
Mini sitemap. These are the main areas of our web site. Full sitemap. |
© 2009 Best STL. All
Rights Reserved. A Microsoft software training company. info
All prices offered for business users and exclude VAT. E&OE · Terms
and Conditions