Outlook training On-site UK wide
|
On-site Training Promotion
Get 2 complimentary public schedule courses!
|
Instructor-led training for MS Outlook 2010, 2007, 2003, 2002 XP, 2000 and 97
Our
Microsoft Qualified trainers deliver MS Outlook training courses for all versions
of MS Outlook.
There are two levels of MS Outlook training: Introduction and Advanced. Training is delivered by public schedule, closed company training, on-site training or one-to-one courses.
We arrange Outlook training and consultancy on-site over the whole of the UK mainland. We believe we are the UK's most competitive provider of instructor-led Microsoft Outlook training. How? Internet marketing, IT automation and the economies of scale available to a leading provider.
- We have a competitive pricing policy of beating any like for like training quotation.
- We typically deliver 30 Outlook training events per month.
- We have Microsoft training centres in London and also provide on-site and near-site training throughout the UK.
- Microsoft qualifield trainers, Microsoft authorised centre.
On-site pricing
Standard Microsoft Office Courses (price per day) |
|||||||
| Number of delegates | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
| On your site (card)* | £43650 | £436 | £485 | £53350 | £582 | £63050 | £4850 |
| On your site (list) | £450 | £450 | £500 | £550 | £600 | £650 | £50 |
| Training centre (card)* | £58103 | £63050 | £679 | £72750 | £72750 | £72750 | £4850 |
| Training centre (list) | £599 | £650 | £700 | £750 | £750 | £750 | £50 |
| Consultancy | Prices start from £650 | ||||||
| MS Project, VBA, Dreamweaver (price per day) | |||||||
| Number of delegates | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
| On your site (card)* | £485 | £485 | £53350 | £582 | £63050 | £679 | £4850 |
| On your site (list) | £500 | £500 | £550 | £600 | £650 | £700 | £50 |
| Training centre (card)* | £58103 | £63050 | £679 | £72750 | £776 | £82450 | £4850 |
| Training centre (list) | £599 | £650 | £700 | £750 | £800 | £850 | £50 |
| Consultancy | Prices start from £650 | ||||||
* Includes
a 3% discount for payment made by card at time of booking.
Soft Skills (Time Management, Project Management…) |
||||||
Number of delegates |
2 |
3 |
4 |
5 |
6 |
+1 |
On your site (group per day) |
£699 |
£749 |
£799 |
£849 |
£899 |
£50 |
Training centre (group per day) |
£749 |
£799 |
£849 |
£899 |
£949 |
£50 |
On-site ordering
On-site order form
Contact us
Add to favourites
We will beat any written quotation for IT training on a like-for-like basis.
Public schedule courses promotional rates - Outlook Introduction or Advanced courses from £75. See pricing below.
Microsoft
Outlook 2010 Training Courses
MS Outlook 2010 Introduction - 1 Day Course
MS Outlook 2010 Advanced - 1 Day Course
Microsoft
Outlook 2007 Training Courses
MS Outlook 2007 Introduction - 1 Day Course
MS Outlook 2007 Advanced - 1 Day Course
Microsoft
Outlook 2003 Training Courses
MS Outlook 2003 Introduction - 1 Day Course
MS Outlook 2003 Advanced - 1 Day Course
Microsoft
Outlook 2002 XP Training Courses
MS Outlook 2002 XP Introduction - 1 Day Course
MS Outlook 2002 XP Advanced - 1 Day Course
Microsoft
Outlook 2000 Training Courses
MS Outlook 2000 - 1 Day Course
MS
Outlook 97
Available upon request.
Public Schedule - Pricing and Availability
|
|||||||||
| Version | Date | Location | Places available |
Book | Next place rate (£) | List price |
|||
|---|---|---|---|---|---|---|---|---|---|
| Pay by Card |
Pay by Invoice |
||||||||
| 2007 | Tue 28 Feb 2012 | Bloomsbury | 7 | ![]() |
£211 | £221 | £235 | ||
| 2010 | Mon 26 Mar 2012 | Limehouse | 9 | ![]() |
£239 | £249 | £299 | ||
| 2010 | Thu 31 May 2012 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Thu 26 Jul 2012 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Thu 24 Jan 2013 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2007 | Tue 26 Feb 2013 | Bloomsbury | 10 | ![]() |
£75 | £85 | £235 | ||
|
|||||||||
| Version | Date | Location | Places available |
Book | Next place rate (£) | List price |
|||
|---|---|---|---|---|---|---|---|---|---|
| Pay by Card |
Pay by Invoice |
||||||||
| 2007 | Wed 29 Feb 2012 | Bloomsbury | 7 | ![]() |
£232 | £242 | £245 | ||
| 2010 | Tue 27 Mar 2012 | Limehouse | 9 | ![]() |
£239 | £249 | £299 | ||
| 2010 | Fri 1 Jun 2012 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Fri 27 Jul 2012 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2007 | Wed 19 Sep 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2010 | Tue 25 Sep 2012 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2007 | Tue 20 Nov 2012 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
| 2010 | Thu 22 Nov 2012 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Fri 25 Jan 2013 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2007 | Wed 27 Feb 2013 | Bloomsbury | 10 | ![]() |
£75 | £85 | £245 | ||
Please call us if you require further information.
What is Microsoft Outlook?
Outlook is a personal information manager from Microsoft, and is part of Microsoft Office. Although often used mainly as an e-mail application, it also provides calendar, task and contact management. It can be used as a stand-alone application, but can also operate in conjunction with a Microsoft Exchange Server to provide enhanced functions for multiple users in an organisation, such as shared mailboxes and calendars, public folders and meeting time allocation.
|
» Forum post: Journal |



Course updates








