![]() |
|
![]() |
![]() | Customer: Sign in Delegate: Sign in Trainer: Log in |
| Access Training Onsite At a glance Choose courses Contact usTraining vacancies Pricing and availabilityForumHints and tipsLocation/map/parking Public schedule On-site training Closed company E-Learning Public schedule On-site training Closed company E-Learning |
Access training On-site UK wideOn-site training promotion Get 2 free public schedule courses! Instructor-led training for MS Access 2003, 2002 XP, 2000 and 97
There are four levels of MS Access training: Introduction, Intermediate, Advanced and Visual Basic (VBA). Training is delivered by public schedule, closed company training, on-site training or one-to-one courses. We arrange Access training and consultancy on-site over the whole of the UK mainland. We believe we are the UK's most competitive provider of instructor-led Microsoft Access training. How? Internet marketing, IT automation and the economies of scale available to a leading provider. We have Microsoft training centres in London and also provide on-site and near-site training throughout the UK.
On-site pricing
* Includes
a 5% discount for payment made by card at time of booking.
On-site ordering
We will beat any written quotation for IT training on a like-for-like basis. Public schedule courses promotional rates - Access Introduction, Intermediate or Advanced courses from £75. See pricing below. Click on the MS Access version that you require or scroll down for more details.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Introduction 1 day course |
List price £225 | |||||
| Version | Date | Location | Places available |
Book | Next place rate: | |
|---|---|---|---|---|---|---|
| Card | Invoice | |||||
| 2003/XP | 2008 May 27 Tue | Tooting | 0 | FULL | ||
| 2003/XP | 2008 Jun 2 Mon | Southwark | 5 | book now | £198 | £215 |
| 2003/XP | 2008 Jun 9 Mon | Bloomsbury | 7 | book now | £188 | £215 |
| 2003/XP | 2008 Jun 12 Thu | Bayswater | 8 | book now | £195 | £205 |
| 2003/XP | 2008 Jun 18 Wed | Bloomsbury | 7 | book now | £188 | £215 |
| 2007 | 2008 Jun 23 Mon | Bloomsbury | 5 | book now | £212 | £224 |
| 2003/XP | 2008 Jul 7 Mon | Southwark | 8 | book now | £182 | £207 |
| 2003/XP | 2008 Jul 14 Mon | Bayswater | 8 | book now | £110 | £205 |
| 2003/XP | 2008 Jul 17 Thu | Bloomsbury | 6 | book now | £170 | £207 |
| 2007 | 2008 Jul 23 Wed | Bloomsbury | 6 | book now | £202 | £224 |
| Full Schedule: See all 79 Access Introduction course dates. Bookings currently available until 23rd November 2009. |
||||||
Access Intermediate 1 day course |
List price £225 | |||||
| Version | Date | Location | Places available |
Book | Next place rate: | |
|---|---|---|---|---|---|---|
| Card | Invoice | |||||
| 2003/XP | 2008 May 27 Tue | Bloomsbury | 6 | book now | £193 | £215 |
| 2003/XP | 2008 Jun 3 Tue | Southwark | 6 | book now | £193 | £215 |
| 2003/XP | 2008 Jun 10 Tue | Bloomsbury | 7 | book now | £188 | £215 |
| 2003/XP | 2008 Jun 13 Fri | Bayswater | 8 | book now | £195 | £205 |
| 2003/XP | 2008 Jun 19 Thu | Bloomsbury | 6 | book now | £193 | £215 |
| 2007 | 2008 Jun 24 Tue | Bloomsbury | 2 | book now | £224 | £224 |
| 2003/XP | 2008 Jul 8 Tue | Southwark | 7 | book now | £188 | £215 |
| 2003/XP | 2008 Jul 15 Tue | Bayswater | 8 | book now | £110 | £205 |
| 2003/XP | 2008 Jul 18 Fri | Bloomsbury | 7 | book now | £165 | £207 |
| 2007 | 2008 Jul 24 Thu | Bloomsbury | 4 | book now | £212 | £224 |
| Full Schedule: See all 82 Access Intermediate course dates. Bookings currently available until 24th November 2009. |
||||||
Access Advanced 1 day course |
List price £245 | |||||
| Version | Date | Location | Places available |
Book | Next place rate: | |
|---|---|---|---|---|---|---|
| Card | Invoice | |||||
| 2003/XP | 2008 May 28 Wed | Bloomsbury | 3 | book now | £224 | £235 |
| 2003/XP | 2008 Jun 4 Wed | Southwark | 5 | book now | £219 | £235 |
| 2003/XP | 2008 Jun 20 Fri | Bloomsbury | 0 | FULL | ||
| 2007 | 2008 Jun 25 Wed | Bloomsbury | 6 | book now | £229 | £240 |
| 2003/XP | 2008 Jul 9 Wed | Southwark | 7 | book now | £203 | £230 |
| 2003/XP | 2008 Jul 16 Wed | Bayswater | 7 | book now | £110 | £205 |
| 2003/XP | 2008 Jul 18 Fri | Tooting | 0 | FULL | ||
| 2007 | 2008 Jul 25 Fri | Bloomsbury | 6 | book now | £218 | £240 |
| 2003/XP | 2008 Jul 30 Wed | Bloomsbury | 0 | FULL | ||
| 2003/XP | 2008 Aug 6 Wed | Southwark | 7 | book now | £110 | £224 |
| Full Schedule: See all 69 Access Advanced course dates. Bookings currently available until 25th November 2009. |
||||||
Access VBA 2 day course |
List price £495 | |||||
| Version | Date | Location | Places available |
Book | Next place rate: | |
|---|---|---|---|---|---|---|
| Card | Invoice | |||||
| 2003/XP | 2008 Jun 5 Thu + 6 Fri | Southwark | 4 | book now | £475 | £485 |
| 2003/XP | 2008 Jul 10 Thu + 11 Fri | Southwark | 7 | book now | £345 | £399 |
| 2003/XP | 2008 Aug 7 Thu + 8 Fri | Southwark | 7 | book now | £345 | £399 |
| 2003/XP | 2008 Sep 4 Thu + 5 Fri | Southwark | 5 | book now | £450 | £485 |
| 2003/XP | 2009 Jan 8 Thu + 9 Fri | Southwark | 8 | book now | £275 | £399 |
| 2003/XP | 2009 Feb 5 Thu + 6 Fri | Southwark | 8 | book now | £275 | £399 |
| 2003/XP | 2009 Mar 5 Thu + 6 Fri | Southwark | 8 | book now | £275 | £399 |
| 2003/XP | 2009 Apr 8 Wed + 9 Thu | Southwark | 8 | book now | £275 | £399 |
| 2003/XP | 2009 May 7 Thu + 8 Fri | Southwark | 8 | book now | £275 | £399 |
| 2003/XP | 2009 Jun 4 Thu + 5 Fri | Southwark | 8 | book now | £275 | £399 |
| Full Schedule: See all 15 Access VBA course dates. Bookings currently available until 5th November 2009. |
||||||
Please call us if you require further information.
Microsoft Access is a desktop database application, packaged with Microsoft Office Professional. Unlike Excel, Access is able to work with millions of records, allowing large databases to be created, updated, searched and reported on by multiple users. From simple data capture to complex automation and user interfaces, Access brings all the powerful functionality of a complete database, without the need for expensive servers and administration.
Mini sitemap. These are the main areas of our web site. Full sitemap. |
© 2008 Best Training. All
Rights Reserved. A Microsoft software training company.
info (at) microsofttraining (dot) net
All prices offered for business users and exclude VAT. E&OE