|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 Professional Development events in the next 12 months, live dates & pricing here |
Who is this course for?
This course is aimed towards developing and practising the techniques involved in effective time-management.
Objectives
Delegates will learn how to manage time-related issues, and gain the skills necessary to effectively plan, organise and control their own work and that of their team.Course Syllabus
Self-Management Self-assessment Organising information Dealing with paper and electronic files Time management Goals, objectives and priorities | Working with others Listening skills Taking things forward Building a personal action plan |
|
|||||||||
| Version | Date | Location | Places available |
Book | Next place rate (£) | List price |
|||
|---|---|---|---|---|---|---|---|---|---|
| Pay by Card |
Pay by Invoice |
||||||||
| Standard | Wed 26 Jun 2013 | Southwark | 8 | ![]() |
£260 | £270 | £445 | ||
| Standard | Mon 29 Jul 2013 | Southwark | 10 | ![]() |
£215 | £225 | £445 | ||
| Standard | Wed 28 Aug 2013 | Limehouse | 10 | ![]() |
£199 | £209 | £445 | ||
| Standard | Fri 13 Sep 2013 | Bloomsbury | 10 | ![]() |
£445 | £445 | £445 | ||
| Standard | Mon 30 Sep 2013 | Southwark | 10 | ![]() |
£199 | £209 | £445 | ||
| Standard | Thu 17 Oct 2013 | Limehouse | 10 | ![]() |
£445 | £445 | £445 | ||
| Standard | Tue 29 Oct 2013 | Southwark | 10 | ![]() |
£199 | £209 | £445 | ||
| Standard | Fri 1 Nov 2013 | Bloomsbury | 10 | ![]() |
£445 | £445 | £445 | ||
| Standard | Tue 5 Nov 2013 | Southwark | 10 | ![]() |
£199 | £209 | £445 | ||
| Standard | Thu 28 Nov 2013 | Bloomsbury | 10 | ![]() |
£445 | £445 | £445 | ||
| Standard | Tue 17 Dec 2013 | Southwark | 10 | ![]() |
£199 | £209 | £445 | ||
| Standard | Tue 14 Jan 2014 | Southwark | 10 | ![]() |
£445 | £445 | £445 | ||
| Standard | Tue 11 Feb 2014 | Bloomsbury | 10 | ![]() |
£199 | £209 | £445 | ||
| Standard | Tue 4 Mar 2014 | Southwark | 10 | ![]() |
£445 | £445 | £445 | ||
| Standard | Tue 25 Mar 2014 | Bloomsbury | 10 | ![]() |
£199 | £209 | £445 | ||
| Standard | Mon 7 Apr 2014 | Southwark | 10 | ![]() |
£445 | £445 | £445 | ||
| Standard | Thu 17 Apr 2014 | Limehouse | 10 | ![]() |
£199 | £209 | £445 | ||
| Standard | Fri 2 May 2014 | Southwark | 10 | ![]() |
£445 | £445 | £445 | ||
| Standard | Thu 22 May 2014 | Southwark | 10 | ![]() |
£199 | £209 | £445 | ||
| Standard | Thu 5 Jun 2014 | Limehouse | 10 | ![]() |
£445 | £445 | £445 | ||
| Standard | Wed 25 Jun 2014 | Southwark | 10 | ![]() |
£199 | £209 | £445 | ||
| Standard | Thu 3 Jul 2014 | Limehouse | 10 | ![]() |
£445 | £445 | £445 | ||
| Standard | Thu 17 Jul 2014 | Southwark | 10 | ![]() |
£199 | £209 | £445 | ||
| Standard | Tue 5 Aug 2014 | Southwark | 10 | ![]() |
£445 | £445 | £445 | ||
| Standard | Wed 27 Aug 2014 | Bloomsbury | 10 | ![]() |
£199 | £209 | £445 | ||
What you get
Training is held in our modern, comfortable, air-conditioned suites Modern-spec IT, fully networked with internet access |
"What do I get on the day?" |
Learning tools |
Courses start at 9:30am. |
Contains unit objectives, exercises and space to write notes |
Available throughout the day:
|
Your questions answered by qualified trainers online. |
Lunch is provided at a local restaurant or pub. Browse the sample menus: |
Training Formats & Services
|
Some reasons why thousands of businesses trust us
|
|




























