|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
906 Excel events in the next 12 months, live dates & pricing here |
Who is this course for?
Our Microsoft Excel 2010 Intermediate course is suitable for those with a basic working knowledge of Excel. Recent attendees have included; Finance Manager, Strategist - Client Development, Business Manager, Credit Manager...
Prerequisites
A working knowledge of Excel or our Excel Introduction course.
Objectives
- Quickly summarise multiple tabs of data
- Turn long lists and reports into easy to read tables
- Formulas & formatting to show you cells that pass or fail your business rules
- Save time by converting your frequently used workbooks into templates
- Connect spreadsheets so that one updates another
- Get information at a glance with conditional formatting
- Reduce human error with conditional formulas
Course Syllabus
Working with Large Worksheets Viewing options Working with Multiple Worksheets and Workbooks Using multiple worksheets Working with dates Entering date functions | Conditional formulas and formatting The IF function List Management Working with lists Documenting and Auditing Comments Using Templates Built-in templates |
|
|||||||||
| Version | Date | Location | Places available |
Book | Next place rate (£) | List price |
|||
|---|---|---|---|---|---|---|---|---|---|
| Pay by Card |
Pay by Invoice |
||||||||
| 2010 | Fri 24 May 2013 | Southwark | 7 | ![]() |
£235 | £245 | £299 | ||
| 2010 | Wed 29 May 2013 | Southwark | 0 | FULL | £299 | ||||
| 2010 | Mon 10 Jun 2013 | Bloomsbury | 5 | ![]() |
£285 | £295 | £299 | ||
| 2010 | Fri 21 Jun 2013 | Southwark | 7 | ![]() |
£285 | £295 | £299 | ||
| 2010 | Thu 27 Jun 2013 | Bloomsbury | 4 | ![]() |
£285 | £295 | £299 | ||
| 2010 | Fri 5 Jul 2013 | Bloomsbury | 7 | ![]() |
£269 | £279 | £299 | ||
| 2010 | Mon 8 Jul 2013 | Southwark | 10 | ![]() |
£224 | £234 | £299 | ||
| 2010 | Tue 9 Jul 2013 | Bloomsbury | 10 | ![]() |
£224 | £234 | £299 | ||
| 2010 | Wed 10 Jul 2013 | Bloomsbury | 10 | ![]() |
£224 | £234 | £299 | ||
| 2010 | Mon 15 Jul 2013 | Bloomsbury | 7 | ![]() |
£258 | £268 | £299 | ||
| 2010 | Wed 24 Jul 2013 | Southwark | 9 | ![]() |
£263 | £273 | £299 | ||
| 2010 | Wed 31 Jul 2013 | Southwark | 8 | ![]() |
£252 | £262 | £299 | ||
| 2010 | Thu 8 Aug 2013 | Bloomsbury | 9 | ![]() |
£160 | £170 | £299 | ||
| 2010 | Mon 12 Aug 2013 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Tue 20 Aug 2013 | Southwark | 8 | ![]() |
£252 | £262 | £299 | ||
| 2010 | Thu 22 Aug 2013 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Tue 27 Aug 2013 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Tue 3 Sep 2013 | Limehouse | 9 | ![]() |
£160 | £170 | £299 | ||
| 2010 | Mon 9 Sep 2013 | Limehouse | 10 | ![]() |
£299 | £299 | £299 | ||
| 2010 | Fri 13 Sep 2013 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Fri 20 Sep 2013 | Southwark | 10 | ![]() |
£299 | £299 | £299 | ||
| 2010 | Mon 23 Sep 2013 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Thu 3 Oct 2013 | Limehouse | 10 | ![]() |
£299 | £299 | £299 | ||
| 2010 | Thu 3 Oct 2013 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Fri 4 Oct 2013 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Fri 11 Oct 2013 | Southwark | 9 | ![]() |
£160 | £170 | £299 | ||
| 2010 | Tue 15 Oct 2013 | Bloomsbury | 10 | ![]() |
£299 | £299 | £299 | ||
| 2010 | Mon 21 Oct 2013 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Mon 28 Oct 2013 | Limehouse | 10 | ![]() |
£299 | £299 | £299 | ||
| 2010 | Tue 29 Oct 2013 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Mon 4 Nov 2013 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Tue 5 Nov 2013 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Thu 7 Nov 2013 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Fri 8 Nov 2013 | Bloomsbury | 10 | ![]() |
£299 | £299 | £299 | ||
| 2010 | Fri 15 Nov 2013 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Tue 19 Nov 2013 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Thu 21 Nov 2013 | Bloomsbury | 10 | ![]() |
£299 | £299 | £299 | ||
| 2010 | Mon 25 Nov 2013 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Tue 3 Dec 2013 | Southwark | 10 | ![]() |
£299 | £299 | £299 | ||
| 2010 | Wed 4 Dec 2013 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Fri 13 Dec 2013 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Mon 16 Dec 2013 | Limehouse | 10 | ![]() |
£299 | £299 | £299 | ||
| 2010 | Mon 23 Dec 2013 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Mon 6 Jan 2014 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Mon 13 Jan 2014 | Bloomsbury | 10 | ![]() |
£299 | £299 | £299 | ||
| 2010 | Tue 21 Jan 2014 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Mon 27 Jan 2014 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Tue 28 Jan 2014 | Southwark | 10 | ![]() |
£299 | £299 | £299 | ||
| 2010 | Fri 31 Jan 2014 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Fri 7 Feb 2014 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Wed 12 Feb 2014 | Limehouse | 10 | ![]() |
£299 | £299 | £299 | ||
| 2010 | Mon 17 Feb 2014 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Tue 18 Feb 2014 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Tue 25 Feb 2014 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Thu 27 Feb 2014 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Mon 3 Mar 2014 | Southwark | 10 | ![]() |
£299 | £299 | £299 | ||
| 2010 | Tue 4 Mar 2014 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Thu 6 Mar 2014 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Tue 18 Mar 2014 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Tue 1 Apr 2014 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Tue 15 Apr 2014 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Tue 22 Apr 2014 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Wed 30 Apr 2014 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Mon 12 May 2014 | Limehouse | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Wed 28 May 2014 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Fri 6 Jun 2014 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Mon 9 Jun 2014 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Fri 20 Jun 2014 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Thu 26 Jun 2014 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Thu 3 Jul 2014 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Fri 11 Jul 2014 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Mon 21 Jul 2014 | Bloomsbury | 10 | ![]() |
£150 | £160 | £299 | ||
| 2010 | Wed 30 Jul 2014 | Southwark | 10 | ![]() |
£150 | £160 | £299 | ||
What you get
Training is held in our modern, comfortable, air-conditioned suites Modern-spec IT, fully networked with internet access |
"What do I get on the day?" |
Learning tools |
Courses start at 9:30am. |
Contains unit objectives, exercises and space to write notes |
Available throughout the day:
|
Available online. 100+ pages with step-by-step instructions |
Lunch is provided at a local restaurant or pub. Browse the sample menus: |
Your questions answered by Microsoft qualified trainers online. |
Training Formats & Services
|
Some reasons why thousands of businesses trust us
|
|




























