|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
192 MS Project events in the next 12 months, live dates & pricing here |
Who is this course for?
Our Microsoft Project 2010 Intermediate course is suitable for those with a basic working knowledge of Project.
Prerequisites
A working knowledge of Project or our Project Introduction course.
Objectives
This course is designed for those users who wish to improve their current knowledge of Project to take advantage of the more complex features. On completion of the course, delegates will use project to help manage their resources and costs; to set plans, deadlines and schedules. At this level they will be able to track their project and create and print Gantt charts and reports.After completing this course you will be prepared to attend the Project Advanced training course.
Course Syllabus
Managing Resources and Costs Creating work, material and cost resources Finalising the Plan Reviewing the schedule Tracking Creating baselines Analyse and adjust a schedule Analysing schedules | Filters and sort Add new columns Manage multiple projects Consolidating and sharing projects Exchange project data Import, export and copy data from Microsoft Excel |
|
|||||||||
| Version | Date | Location | Places available |
Book | Next place rate (£) | List price |
|||
|---|---|---|---|---|---|---|---|---|---|
| Pay by Card |
Pay by Invoice |
||||||||
| 2010 | Tue 4 Jun 2013 | Bloomsbury | 5 | ![]() |
£305 | £315 | £345 | ||
| 2010 | Thu 20 Jun 2013 | Limehouse | 8 | ![]() |
£284 | £294 | £345 | ||
| 2010 | Wed 3 Jul 2013 | Bloomsbury | 9 | ![]() |
£279 | £289 | £345 | ||
| 2010 | Thu 18 Jul 2013 | Southwark | 8 | ![]() |
£284 | £294 | £345 | ||
| 2010 | Wed 21 Aug 2013 | Limehouse | 10 | ![]() |
£275 | £285 | £345 | ||
| 2010 | Thu 29 Aug 2013 | Southwark | 10 | ![]() |
£345 | £345 | £345 | ||
| 2010 | Fri 6 Sep 2013 | Bloomsbury | 10 | ![]() |
£275 | £285 | £345 | ||
| 2010 | Fri 13 Sep 2013 | Limehouse | 10 | ![]() |
£345 | £345 | £345 | ||
| 2010 | Fri 20 Sep 2013 | Southwark | 9 | ![]() |
£279 | £289 | £345 | ||
| 2010 | Tue 8 Oct 2013 | Bloomsbury | 10 | ![]() |
£345 | £345 | £345 | ||
| 2010 | Fri 25 Oct 2013 | Limehouse | 10 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Thu 7 Nov 2013 | Southwark | 10 | ![]() |
£345 | £345 | £345 | ||
| 2010 | Thu 21 Nov 2013 | Bloomsbury | 10 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Thu 5 Dec 2013 | Limehouse | 10 | ![]() |
£345 | £345 | £345 | ||
| 2010 | Thu 19 Dec 2013 | Southwark | 10 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Thu 9 Jan 2014 | Southwark | 10 | ![]() |
£345 | £345 | £345 | ||
| 2010 | Fri 31 Jan 2014 | Bloomsbury | 10 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Thu 20 Mar 2014 | Bloomsbury | 10 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Fri 25 Apr 2014 | Southwark | 10 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Tue 20 May 2014 | Bloomsbury | 10 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Tue 3 Jun 2014 | Bloomsbury | 10 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Thu 19 Jun 2014 | Limehouse | 10 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Wed 9 Jul 2014 | Bloomsbury | 10 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Thu 24 Jul 2014 | Southwark | 10 | ![]() |
£239 | £249 | £345 | ||
What you get
Training is held in our modern, comfortable, air-conditioned suites Modern-spec IT, fully networked with internet access |
"What do I get on the day?" |
Learning tools |
Courses start at 9:30am. |
Contains unit objectives, exercises and space to write notes |
Available throughout the day:
|
Available online. 100+ pages with step-by-step instructions |
Lunch is provided at a local restaurant or pub. Browse the sample menus: |
Your questions answered by Microsoft qualified trainers online. |
Training Formats & Services
|
Some reasons why thousands of businesses trust us
|
|




























