Training schedule
|
We now have a more informative page: Training Course Pricing and Availability (Filter for the course you require, and see current pricing). |
|
2010 2007 2003 Management Training
| Course | February 2012 | March 2012 | April 2012 | May 2012 | June 2012 | July 2012 | August 2012 | September 2012 | October 2012 | November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
![]() | Project Intro Intermediate (2 day course) | 2 & 3, 21 & 22, 28 & 29 | 29 & 30 | Dates on request | 3 & 4 | 6 & 7 | 5 & 6 | Dates on request | 3 & 4, 17 & 18 | 10 & 11, 25 & 26 | 6 & 7 | 5 & 6, 12 & 13 | Dates on request | 19 & 20, 26 & 27 | Dates on request | Dates on request | Dates on request |
| Project Advanced | Dates on request | 1 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | 7 | 12 | Dates on request | Dates on request | Dates on request | 28 | Dates on request | Dates on request | Dates on request | |
![]() | Excel Introduction 2007 | 1, 8, 21 | 1, 19, 28 | 13, 30 | 11, 23 | 8, 15, 28 | 12, 25 | 6, 14, 23, 31 | 7, 20 | 1, 10, 19, 26 | 6, 19 | 7, 17 | 21 | 6, 19, 28 | Dates on request | Dates on request | Dates on request |
| Excel Intermediate 2007 | 3, 6, 9, 15, 20, 23, 27 | 2, 7, 12, 16, 20, 23, 29 | 2, 5, 13, 18, 23, 30 | 4, 10, 17, 23, 30 | 8, 12, 14, 15, 20, 25, 29 | 3, 9, 13, 18, 23, 27 | 2, 6, 10, 15, 20, 24, 29 | 5, 7, 12, 17, 19, 24, 27 | 1, 4, 5, 8, 10, 12, 15, 17, 19, 23, 26 | 7, 9, 12, 14, 20, 22, 27 | 3, 5, 10, 14, 18 | 10, 15, 23, 25, 28 | 4, 7, 13, 18, 21, 25 | Dates on request | Dates on request | Dates on request | |
| Excel Advanced 2007 | 2, 6, 10, 16, 22 | 2, 9, 16, 26 | 3, 10, 16, 24 | 1, 8, 15, 21, 24 | 1, 6, 12, 18, 22, 29 | 5, 11, 17, 24, 30 | 3, 10, 15, 20, 24, 31 | 3, 6, 10, 14, 17, 21, 25, 28 | 3, 5, 8, 12, 16, 22, 25, 29 | 5, 12, 14, 21, 23, 27 | 3, 10, 12, 14, 18 | 11, 22, 28 | 4, 8, 14, 20 | Dates on request | Dates on request | Dates on request | |
| Excel VBA Intro Intermediate (2 day course) | 9 & 10, 22 & 23 | 5 & 6, 13 & 14, 22 & 23, 29 & 30 | 10 & 11, 18 & 19, 26 & 27 | 10 & 11, 24 & 25 | 6 & 7, 13 & 14, 18 & 19, 28 & 29 | 9 & 10, 16 & 17, 25 & 26 | 1 & 2, 7 & 8, 14 & 15, 21 & 22, 28 & 29 | 4 & 5, 11 & 12, 18 & 19, 25 & 26 | 2 & 3, 8 & 9, 15 & 16, 18 & 19, 24 & 25, 29 & 30 | 12 & 13, 20 & 21 | 3 & 4, 10 & 11, 19 & 20 | 14 & 15, 17 & 18, 30 & 31 | 7 & 8, 20 & 21 | Dates on request | Dates on request | Dates on request | |
| Excel VBA Advanced 2007 (2 day course) | 7 & 8 | Dates on request | Dates on request | 17 & 18 | Dates on request | 30 & 31 | Dates on request | 20 & 21 | Dates on request | 8 & 9 | Dates on request | Dates on request | 5 & 6 | Dates on request | Dates on request | Dates on request | |
![]() | Access Introduction 2007 | 27 | Dates on request | 4 | 16 | 22 | Dates on request | 21 | 26 | 22 | 21 | 3 | 28 | 25 | Dates on request | Dates on request | Dates on request |
| Access Intermediate 2007 | 13 | 16 | Dates on request | Dates on request | Dates on request | 11 | Dates on request | 24 | 15 | Dates on request | 19 | 29 | Dates on request | Dates on request | Dates on request | Dates on request | |
| Access Advanced 2007 | 29 | 28 | Dates on request | Dates on request | 21 | Dates on request | 13 | Dates on request | Dates on request | Dates on request | 17 | 30 | 27 | Dates on request | Dates on request | Dates on request | |
| Access VBA (2 day course) | Dates on request | 13 & 14 | Dates on request | 22 & 23 | Dates on request | 23 & 24 | Dates on request | 12 & 13, 18 & 19 | Dates on request | 28 & 29 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Powerpoint Introduction 2007 | 14 | 12 | Dates on request | 24 | Dates on request | Dates on request | Dates on request | 12 | 12 | 23 | Dates on request | Dates on request | 11 | Dates on request | Dates on request | Dates on request |
| Powerpoint Intermediate Advanced 2007 | 27 | 26 | 25 | Dates on request | 11 | 12, 31 | 8, 16 | 5, 14, 27 | 9, 29 | 26 | 11 | 29 | 25 | Dates on request | Dates on request | Dates on request | |
![]() | Word Introduction 2007 | 17 | 15 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | 24 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Word Intermediate 2007 | 24 | Dates on request | 23 | 28 | Dates on request | 23 | Dates on request | 10 | 5 | Dates on request | 7 | 30 | 22 | Dates on request | Dates on request | Dates on request | |
| Word Advanced 2007 | 16 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | 9 | Dates on request | 24 | Dates on request | 17 | Dates on request | 14 | Dates on request | Dates on request | Dates on request | |
![]() | Outlook Introduction 2007 | 28 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | 26 | Dates on request | Dates on request | Dates on request |
| Outlook Advanced 2007 | 29 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | 19 | Dates on request | 20 | Dates on request | Dates on request | 27 | Dates on request | Dates on request | Dates on request | |
![]() | Visio Introduction 2007 | 20 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | 18 | Dates on request | Dates on request | Dates on request |
| Visio Advanced 2007 | 21 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | 19 | Dates on request | Dates on request | Dates on request | |
![]() | Windows Introduction | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
![]() | Upgrade to Office 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Upgrade to Office 2010 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| MOS Exam | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Course | February 2012 | March 2012 | April 2012 | May 2012 | June 2012 | July 2012 | August 2012 | September 2012 | October 2012 | November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
We also offer training for
Office
2002/XP
Office
2000 and
Office
97
|
» Forum post: Data in queries |
Assertiveness: Say Yes To Saying No Many people find it difficult to say no to whatever is asked of them. Occasionally this is fine but when it becomes constant then others may take advantage. Learning how to say no can have many benefits, as this article shows. » Article: Assertiveness at work training london |














