Training schedule
|
We now have a more informative page: Training Course Pricing and Availability (Filter for the course you require, and see current pricing). |
|
2010 2007 2003 Management Training
| Course | May 2013 | June 2013 | July 2013 | August 2013 | September 2013 | October 2013 | November 2013 | December 2013 | January 2014 | February 2014 | March 2014 | April 2014 | May 2014 | June 2014 | July 2014 | August 2014 | |
![]() | Excel Introduction 2007 | 3, 20 | 7 | Dates on request | 22, 27 | 2, 12, 23 | 31 | 25 | 13 | 20 | Dates on request | 24 | Dates on request | 19 | Dates on request | 17 | Dates on request |
| Excel Intermediate 2007 | 9, 16, 22, 29 | 7, 13, 19, 28 | 5, 12, 26 | 5, 9, 14, 21, 23, 28, 30 | 4, 9, 12, 16, 23, 26 | 2, 11, 14, 16, 21, 23, 25, 31 | 4, 5, 8, 12, 13, 18, 19, 20, 25, 26, 27, 29 | 2, 4, 9, 11, 13, 18, 20 | 9, 10, 17, 23, 24, 27, 30 | 4, 6, 10, 13, 14, 17, 19, 20, 24, 26 | 5, 14, 21 | 10, 28 | 15, 28 | 10, 18, 27 | 14, 23 | Dates on request | |
| Excel Advanced 2007 | 14, 28 | 5, 11, 21 | 1 | 1, 9, 19, 23, 27 | 2, 6, 11, 16, 20, 30 | 7, 14, 22, 25, 31 | 4, 11, 13, 21, 25, 29 | 4, 10, 16, 18 | 10, 17, 27, 30 | 3, 7, 13, 14, 18, 19, 24 | 7, 24 | 8 | 13, 27 | 10, 20, 30 | 16, 29 | Dates on request | |
| Excel Advanced Part 2 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Excel Advanced Part 3 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Excel Pivot Tables 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Excel PowerPivot (2 day course) | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Excel Charting 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Excel VBA Intro Intermediate (2 day course) | 9 & 10, 23 & 24 | 5 & 6, 12 & 13, 17 & 18, 27 & 28 | 8 & 9, 15 & 16, 24 & 25 | 6 & 7, 13 & 14, 20 & 21, 22 & 23, 27 & 28, 29 & 30 | 4 & 5, 10 & 11, 17 & 18, 18 & 19, 23 & 24, 30 & 1 | 7 & 8, 14 & 15, 17 & 18, 21 & 22, 24 & 25, 28 & 29 | 5 & 6, 14 & 15, 20 & 21, 25 & 26 | 2 & 3, 5 & 6, 10 & 11, 12 & 13, 17 & 18 | 13 & 14, 14 & 15, 16 & 17, 22 & 23, 29 & 30 | 3 & 4, 6 & 7, 12 & 13, 19 & 20 | 3 & 4, 11 & 12, 20 & 21 | 15 & 16, 23 & 24 | 8 & 9, 22 & 23 | 4 & 5, 11 & 12, 16 & 17, 26 & 27, 30 & 1 | 14 & 15, 21 & 22, 30 & 31 | Dates on request | |
| Excel VBA Advanced 2007 (2 day course) | 16 & 17 | Dates on request | 29 & 30 | 28 & 29 | 19 & 20 | 14 & 15 | 7 & 8, 25 & 26 | 12 & 13 | 8 & 9 | 4 & 5 | Dates on request | Dates on request | 15 & 16 | Dates on request | Dates on request | Dates on request | |
![]() | Project Intro Intermediate (2 day course) | Dates on request | 5 & 6 | 4 & 5 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Project Introduction 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | 21 | Dates on request | Dates on request | Dates on request | 18 | Dates on request | Dates on request | Dates on request | 4 | Dates on request | Dates on request | |
| Project Intermediate 2007 | Dates on request | 6 | Dates on request | Dates on request | Dates on request | 22 | Dates on request | Dates on request | Dates on request | 19 | Dates on request | Dates on request | Dates on request | 5 | Dates on request | Dates on request | |
| Project Advanced | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Access Introduction 2007 | 10 | 21 | Dates on request | 16 | 5, 25 | 22 | 26 | 6 | 7, 28 | 10 | Dates on request | 9 | Dates on request | 20 | Dates on request | Dates on request |
| Access Intermediate 2007 | 16 | Dates on request | Dates on request | 6 | 23 | 16 | Dates on request | 3 | 9 | Dates on request | 4 | Dates on request | 15 | Dates on request | 16 | Dates on request | |
| Access Advanced 2007 | Dates on request | 4 | Dates on request | 30 | Dates on request | Dates on request | Dates on request | 3 | Dates on request | Dates on request | Dates on request | 3 | Dates on request | Dates on request | Dates on request | Dates on request | |
| Access VBA (2 day course) | 21 & 22 | Dates on request | 22 & 23 | Dates on request | Dates on request | 23 & 24 | Dates on request | Dates on request | 30 & 31 | Dates on request | Dates on request | 22 & 23 | Dates on request | Dates on request | 28 & 29 | Dates on request | |
![]() | Powerpoint Introduction 2007 | Dates on request | 4 | 31 | Dates on request | 11 | Dates on request | Dates on request | Dates on request | Dates on request | 10 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Powerpoint Intermediate Advanced 2007 | Dates on request | 10 | 16 | 8, 30 | Dates on request | 11 | Dates on request | 23 | Dates on request | Dates on request | 24 | 29 | Dates on request | Dates on request | 22 | Dates on request | |
![]() | Word Introduction 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Word Intermediate 2007 | Dates on request | Dates on request | 22 | Dates on request | Dates on request | 30 | Dates on request | Dates on request | 29 | Dates on request | Dates on request | 23 | Dates on request | Dates on request | 28 | Dates on request | |
| Word Advanced 2007 | Dates on request | Dates on request | Dates on request | 8 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | 13 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Outlook Introduction 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Outlook Advanced 2007 | Dates on request | Dates on request | Dates on request | Dates on request | 9 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Visio Introduction 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | 17 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Visio Advanced 2007 | Dates on request | Dates on request | Dates on request | Dates on request | 10 | Dates on request | Dates on request | Dates on request | Dates on request | 28 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Windows Introduction | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
![]() | Upgrade to Office 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Upgrade to Office 2010 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| MOS Exam | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Course | May 2013 | June 2013 | July 2013 | August 2013 | September 2013 | October 2013 | November 2013 | December 2013 | January 2014 | February 2014 | March 2014 | April 2014 | May 2014 | June 2014 | July 2014 | August 2014 | |
We also offer training for
Office
2002/XP
Office
2000 and
Office
97










