![]() | ![]() |
| Customer: Sign in Delegate: Sign in Trainer: Log in |
|
|
| Course | February 2010 | March 2010 | April 2010 | May 2010 | June 2010 | July 2010 | August 2010 | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | October 2011 | |
![]() | Project Intro Intermediate (2 day course) | 9 & 10, 15 & 16, 25 & 26 | 4 & 5, 8 & 9, 25 & 26, 31 & 1 | 14 & 15, 19 & 20 | 10 & 11, 12 & 13, 26 & 27 | 1 & 2, 15 & 16, 17 & 18, 30 & 1 | 8 & 9, 22 & 23, 28 & 29 | 12 & 13, 19 & 20 | 2 & 3, 14 & 15, 27 & 28 | 11 & 12, 20 & 21, 28 & 29 | 17 & 18, 18 & 19 | 2 & 3, 20 & 21 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Project Advanced | Dates on request | Dates on request | 19 | Dates on request | Dates on request | Dates on request | 4 | Dates on request | Dates on request | 30 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Excel Introduction 2002/XP | 3, 8, 11, 15, 18, 19, 23 | 3, 10, 15, 17, 23, 26, 29 | 7, 9, 15, 23 | 4, 17, 18, 26 | 1, 10, 21, 24 | 8, 9, 26 | 3, 13, 31 | 7, 20, 23 | 7, 18, 19 | 9, 10, 30 | 1, 16, 20 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Excel Intermediate 2002/XP | 3, 4, 8, 9, 11, 15, 16, 22, 25, 26 | 4, 5, 9, 11, 18, 22, 23, 25, 30 | 1, 8, 12, 15, 19, 20, 26, 28 | 6, 7, 14, 19, 24, 28 | 1, 3, 7, 11, 15, 17, 22, 23, 29, 30 | 6, 9, 15, 20, 23, 30 | 2, 6, 9, 13, 16, 20, 23, 27, 31 | 6, 10, 17, 27 | 1, 7, 11, 15, 22, 25 | 2, 3, 10, 12, 19, 22, 29 | 1, 7, 10, 15, 22, 23 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Excel Advanced 2002/XP | 2, 5, 10, 12, 17, 23, 26 | 1, 5, 10, 12, 17, 19, 26, 29, 31 | 6, 9, 20, 21, 29, 30 | 4, 11, 12, 21, 24 | 2, 4, 9, 11, 14, 21, 24 | 1, 2, 12, 13, 20, 22, 30 | 2, 5, 10, 17, 18, 25, 27 | 3, 6, 13, 16, 24, 28 | 6, 15, 18, 25 | 1, 5, 8, 15, 18, 22, 29 | 2, 6, 9, 13, 17, 21, 22 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Excel VBA Intro Intermediate (2 day course) | 4 & 5, 11 & 12, 18 & 19, 25 & 26 | 10 & 11, 11 & 12, 18 & 19, 22 & 23 | 6 & 7, 7 & 8, 15 & 16, 21 & 22, 28 & 29 | 6 & 7, 13 & 14, 27 & 28 | 7 & 8, 17 & 18 | 6 & 7, 13 & 14, 15 & 16, 28 & 29 | 9 & 10, 11 & 12, 25 & 26 | 2 & 3, 8 & 9, 21 & 22, 29 & 30 | 4 & 5, 12 & 13, 19 & 20, 21 & 22 | 2 & 3, 11 & 12, 22 & 23, 25 & 26 | 2 & 3, 9 & 10, 15 & 16, 22 & 23 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Excel VBA Advanced 2002/XP (2 day course) | 9 & 10, 18 & 19 | 17 & 18 | Dates on request | 4 & 5 | Dates on request | 26 & 27 | Dates on request | 1 & 2 | 27 & 28 | Dates on request | 8 & 9 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Dreamweaver CS3 Introduction (2 day course) | 11 & 12 | 2 & 3 | 26 & 27 | Dates on request | Dates on request | 14 & 15 | Dates on request | Dates on request | Dates on request | 24 & 25 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
![]() | Access Introduction 2002/XP | 1, 9, 15, 22, 24 | 8, 17, 22, 25 | 13, 16 | 14 | 3, 14 | 7, 21, 27 | 18, 23 | 13 | 5, 8 | 1, 16, 23 | 14, 17 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Access Intermediate 2002/XP | 2, 16, 18, 23, 25 | 12, 23, 30 | 22, 27 | 28 | 16, 25 | 5, 23 | 3, 20 | 16, 29 | 8, 29 | 9, 16 | 1, 13, 17 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Access Advanced 2002/XP | 3, 17, 19 | 19, 24 | 6 | 13, 18 | Dates on request | 2 | 19, 26 | Dates on request | 1 | 8 | 14 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Access VBA (2 day course) | 4 & 5, 18 & 19 | 24 & 25 | Dates on request | 5 & 6 | 28 & 29 | Dates on request | 4 & 5 | 9 & 10 | 27 & 28 | Dates on request | 6 & 7 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Powerpoint Introduction 2002/XP | 1, 23, 25 | 1, 15, 18 | 7, 16, 29 | 20 | 4 | 5, 12 | 16 | 1 | 4 | 4, 15 | 13, 14 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Powerpoint Intermediate Advanced 2002/XP | 2, 12, 22, 24 | 2, 10, 26, 29 | 13, 23, 30 | 10, 26, 27 | 22, 28 | 16, 19 | 11, 12 | 8, 14 | 13 | 5, 9, 30 | 15, 16 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Word Introduction 2002/XP | Dates on request | 17 | Dates on request | Dates on request | Dates on request | 2 | Dates on request | 24 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Word Intermediate 2002/XP | Dates on request | 16 | Dates on request | 5, 25 | 9 | 21, 27 | Dates on request | 30 | 26 | 4 | 3, 8 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Word Advanced 2002/XP | 11 | 10 | 1, 14 | Dates on request | 23, 25 | Dates on request | 17, 24 | Dates on request | Dates on request | 4, 5 | 6, 10 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Outlook Introduction | 26 | Dates on request | Dates on request | 20 | Dates on request | Dates on request | 18 | Dates on request | Dates on request | 17 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Outlook Advanced | Dates on request | 1 | Dates on request | 21 | Dates on request | Dates on request | 19 | Dates on request | Dates on request | 23 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Project Management | 24 | 24 | 27 | 25 | 24 | 26 | 24 | 23 | 26 | 24 | 7 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Time Management | 8 | 15 | 14 | 7 | 8 | 8 | 6 | 7 | 8 | 8 | 8 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Visio Introduction 2002/XP | Dates on request | Dates on request | 12 | Dates on request | Dates on request | 5 | Dates on request | 15 | Dates on request | 29 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Visio Advanced 2002/XP | Dates on request | 4 | Dates on request | 19 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Windows Introduction | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
![]() | Upgrade to Office 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| MOS/MCAS exam | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
We also offer training for
Office
2000 and
Office
97
© 2010 Best STL. All
Rights Reserved. A Microsoft software training company. info
All prices offered for business users and exclude VAT. E&OE · Terms
and Conditions