![]() | ![]() | Sitemap |
| Customer: Sign in Delegate: Sign in Trainer: Log in |
Note: We have a more informative page: Training Course Pricing and Availability
(Filter for the course you require, and see current pricing).
|
| Course | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | |
![]() | Project Intro Intermediate (2 day course) | 9 & 10, 14 & 15, 27 & 28 | 11 & 12, 21 & 22, 25 & 26, 28 & 29 | 8 & 9, 17 & 18, 22 & 23, 25 & 26 | 2 & 3, 13 & 14, 20 & 21 | 4 & 5, 17 & 18, 24 & 25, 27 & 28 | 9 & 10, 15 & 16, 21 & 22 | 10 & 11, 14 & 15, 31 & 1 | 11 & 12, 13 & 14, 18 & 19, 20 & 21 | 9 & 10, 11 & 12, 25 & 26, 31 & 1 | 2 & 3, 8 & 9, 14 & 15, 16 & 17, 27 & 28, 29 & 30 | 7 & 8, 18 & 19, 21 & 22, 27 & 28 | 1 & 2, 8 & 9, 11 & 12, 18 & 19, 30 & 31 | 8 & 9, 13 & 14, 26 & 27 |
| Project Advanced | Dates on request | Dates on request | 30 | Dates on request | Dates on request | Dates on request | Dates on request | 18 | Dates on request | Dates on request | Dates on request | 3 | Dates on request | |
![]() | Excel Introduction | 7, 10, 13, 20, 23, 28 | 1, 4, 7, 18, 19, 25, 29 | 1, 9, 10, 18, 19, 30 | 1, 8, 9, 16, 20 | 5, 7, 10, 12, 14, 20, 25 | 1, 9, 10, 14, 17, 21, 24 | 1, 9, 16, 21, 22 | 1, 14, 28 | 3, 6, 16, 17, 26, 31 | 1, 9, 17, 20, 23 | 7, 8, 11, 12, 25 | 2, 3, 12, 15, 16, 23, 30 | 6, 9, 12, 19, 22, 27, 30 |
| Excel Intermediate | 6, 8, 10, 17, 22, 27 | 1, 4, 5, 7, 11, 13, 15, 19, 22, 25, 28 | 2, 3, 5, 10, 12, 17, 19, 22, 23, 24, 29 | 1, 6, 7, 10, 15, 16, 20, 22, 23 | 6, 10, 11, 12, 13, 17, 18, 19, 21, 26, 27 | 2, 8, 10, 11, 14, 21, 22, 24, 28 | 2, 9, 10, 15, 17, 24, 29, 30 | 5, 6, 7, 11, 14, 18, 19, 27 | 5, 6, 11, 12, 13, 18, 20, 23, 25, 27, 31 | 2, 6, 10, 13, 14, 16, 21, 22, 24, 28, 29 | 5, 8, 14, 18, 21, 22, 27, 29 | 1, 3, 4, 5, 8, 12, 15, 18, 19, 22, 23, 24, 25, 26, 30 | 5, 7, 9, 16, 21, 26, 30 | |
| Excel Advanced | 3, 6, 7, 8, 9, 13, 16, 24, 29 | 5, 6, 11, 12, 15, 18, 25, 27 | 1, 5, 8, 10, 11, 15, 18, 22, 29, 30 | 2, 3, 6, 9, 13, 15, 17, 21, 22 | 5, 6, 7, 13, 14, 18, 19, 26, 28 | 3, 7, 8, 9, 11, 18, 23 | 3, 7, 11, 16, 18, 23, 25, 28 | 5, 7, 8, 13, 19, 20, 28, 29 | 3, 10, 11, 16, 19, 20, 23 | 3, 8, 9, 10, 13, 20, 23, 28, 29, 30 | 4, 6, 11, 12, 15, 19, 20, 21, 29 | 1, 4, 5, 9, 12, 16, 17, 22, 24, 26 | 5, 6, 7, 8, 12, 15, 23, 28 | |
| Excel VBA Intro Intermediate (2 day course) | 2 & 3, 8 & 9, 21 & 22, 29 & 30 | 4 & 5, 12 & 13, 19 & 20, 21 & 22 | 2 & 3, 11 & 12, 22 & 23, 25 & 26 | 2 & 3, 9 & 10, 15 & 16, 22 & 23 | 10 & 11, 11 & 12, 20 & 21 | 10 & 11, 17 & 18 | 16 & 17, 17 & 18, 28 & 29 | 5 & 6, 6 & 7, 20 & 21, 27 & 28 | 5 & 6, 26 & 27 | 6 & 7, 16 & 17 | 5 & 6, 12 & 13, 14 & 15, 18 & 19, 27 & 28 | 8 & 9, 10 & 11, 24 & 25 | 7 & 8, 20 & 21, 28 & 29 | |
| Excel VBA Advanced (2 day course) | 1 & 2 | 27 & 28 | Dates on request | 8 & 9 | 13 & 14 | 15 & 16 | 23 & 24 | Dates on request | 3 & 4 | Dates on request | 25 & 26 | 31 & 1 | Dates on request | |
![]() | Dreamweaver CS3 Introduction (2 day course) | Dates on request | Dates on request | 24 & 25 | Dates on request | Dates on request | Dates on request | 8 & 9 | Dates on request | Dates on request | Dates on request | 13 & 14 | Dates on request | Dates on request |
![]() | Access Introduction | 13, 14 | 5, 8 | 1, 16, 23 | 14, 17 | 19, 24, 31 | 7, 28 | 14, 22, 28, 31 | 12, 15 | 13, 24 | 13 | 6, 20, 26 | 17, 22 | 12, 13 |
| Access Intermediate | 16, 29 | 8, 19 | 9, 16, 19 | 1, 13, 17 | 20, 25 | 8 | 18, 23, 29 | 21, 26 | 25, 27 | 15, 24 | 4, 15, 22, 27 | 2, 19 | 15, 28 | |
| Access Advanced | 17 | 1 | 8, 25, 26 | 14 | 21, 26 | 25 | 25, 30 | 5 | 12, 17, 31 | Dates on request | 28 | 18, 25 | 16, 30 | |
| Access VBA (2 day course) | 14 & 15 | 27 & 28 | Dates on request | 6 & 7 | 6 & 7 | 24 & 25 | 30 & 31 | Dates on request | 4 & 5 | 27 & 28 | Dates on request | 3 & 4 | 13 & 14 | |
![]() | Powerpoint Introduction | 1, 2 | 4, 6, 18 | 4, 15, 29 | 13, 14, 21 | 12, 31 | 4, 7, 28 | 21, 24 | 6, 8, 15, 28 | 10, 19 | 8, 15 | 4, 11, 25 | 10, 15, 31 | Dates on request |
| Powerpoint Intermediate Advanced | 8, 14, 23 | 13, 15, 26 | 5, 9, 16, 30 | 7, 15, 16, 22 | 4, 25, 27, 28 | 8, 18, 28 | 8, 16, 31 | 11, 12, 15, 29 | 9, 25, 26, 27 | 9, 21, 27, 30 | 15, 18, 28 | 10, 11, 16, 25 | 7, 13, 22 | |
![]() | Word Introduction | 24 | Dates on request | Dates on request | Dates on request | 7 | Dates on request | Dates on request | 1 | Dates on request | Dates on request | 1 | Dates on request | 23 |
| Word Intermediate | 30 | 26 | 4 | 3, 8 | 26, 27 | Dates on request | 22 | Dates on request | 4, 24 | 8 | 20, 26 | Dates on request | 29 | |
| Word Advanced | Dates on request | Dates on request | 4, 5 | 6, 10 | Dates on request | 17 | Dates on request | 13 | Dates on request | 22, 24 | Dates on request | 16, 23 | Dates on request | |
![]() | Outlook Introduction 2007 | Dates on request | 15 | 17 | Dates on request | Dates on request | 1, 25 | Dates on request | Dates on request | 5, 19 | Dates on request | 22 | 17 | Dates on request |
| Outlook Advanced 2007 | 6 | 20 | 23 | 2 | 11 | 2 | Dates on request | Dates on request | 20 | 14 | 26 | 18 | 5 | |
![]() | Assertiveness at Work (2 day course) | 2 & 3 | 6 & 7 | 3 & 4 | 2 & 3 | 4 & 5 | 3 & 4 | 2 & 3 | 7 & 8 | 9 & 10 | 2 & 3 | Dates on request | Dates on request | Dates on request |
| Conducting Meetings | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Delegate to Succeed | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Effective Communication Skills | 13 | 13 | 22 | 16 | 17 | 16 | 15 | 26 | 17 | 10 | Dates on request | 15 | 12 | |
| Emotional Intelligence at Work | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Facilitation and Meeting Skills | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Finance for Non-Financial Managers | 9 | 12 | 15 | 14 | 10 | 15 | 7 | 21 | 16 | 6 | Dates on request | 5 | 8 | |
| Influencing Skills | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Introduction to Management (2 day course) | Dates on request | 7 & 8 | Dates on request | Dates on request | 18 & 19 | Dates on request | 14 & 15 | Dates on request | 23 & 24 | Dates on request | Dates on request | 10 & 11 | Dates on request | |
| Managing Change | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Managing Teams Remotely | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Managing Upwards | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Mentoring | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Motivating Skills | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Negotiating Skills | 3 | Dates on request | 2 | Dates on request | 14 | Dates on request | 1 | 29 | Dates on request | 6 | Dates on request | Dates on request | Dates on request | |
| Organisational Skills | 21 | Dates on request | 24 | Dates on request | Dates on request | 17 | Dates on request | 15 | Dates on request | 13 | 19 | Dates on request | 20 | |
| Performance Management | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Presentation Skills | 22 | 18 | 26 | 20 | 31 | 22 | 21 | 27 | 23 | 20 | Dates on request | 26 | 21 | |
| Problem Solving / Decision Making | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Project Management | 23 | 26 | 24 | 7 | 4 | Dates on request | 30 | 26 | 24 | 23 | 25 | 23 | 22 | |
| Strategic Decision Making | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Stress Management | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Taking Minutes | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Team Performance Management | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Time Management | 7 | 11 | 8 | 8 | Dates on request | 14 | 21 | 13 | Dates on request | 7 | 7 | 5 | 6 | |
| Train the trainer | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Visio Introduction | 15 | Dates on request | 29 | Dates on request | Dates on request | Dates on request | Dates on request | 11 | Dates on request | Dates on request | 4 | Dates on request | 14 |
| Visio Advanced | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Windows Introduction | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
![]() | Upgrade to Office 2007 2007 | 21 | Dates on request | Dates on request | Dates on request | 24 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | 11 | Dates on request | 20 |
| MOS/MCAS exam | 29, 30 | Dates on request | 12 | Dates on request | 28 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Course | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | |
We also offer training for
Office
2002/XP
Office
2000 and
Office
97
© 2010 Best STL. All
Rights Reserved. A Microsoft software training company. info
All prices offered for business users and exclude VAT. E&OE · Terms
and Conditions