Training schedule
|
We now have a more informative page: Training Course Pricing and Availability (Filter for the course you require, and see current pricing). |
|
2010 2007 2003 Management Training
| Course | May 2012 | June 2012 | July 2012 | August 2012 | September 2012 | October 2012 | November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | June 2013 | July 2013 | August 2013 | |
![]() | Project Intro Intermediate (2 day course) | 3 & 4 | 6 & 7 | 5 & 6 | Dates on request | 13 & 14 | 15 & 16 | Dates on request | 17 & 18 | 3 & 4 | 19 & 20, 26 & 27 | Dates on request | Dates on request | Dates on request | 5 & 6 | 4 & 5 | Dates on request |
| Project Advanced | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | 2 | Dates on request | Dates on request | Dates on request | 28 | 8 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Excel Introduction 2007 | 11, 23 | 8, 15, 28 | 12, 25 | 6, 14, 23, 31 | 17 | 1, 12, 23 | 14, 26 | 5, 7, 14, 21 | 7, 21 | 6, 19, 28 | 18, 27 | 12, 29 | 10, 22 | 7, 14, 27 | 11, 24 | Dates on request |
| Excel Intermediate 2007 | 4, 10, 17, 23, 30 | 8, 12, 14, 15, 20, 25, 29 | 3, 9, 13, 18, 23, 27 | 2, 6, 10, 15, 20, 24, 29 | 3, 7, 14, 21, 27 | 3, 8, 12, 17, 22, 26 | 1, 5, 8, 12, 16, 20, 23, 27, 30 | 3, 7, 12, 17, 21 | 3, 10, 15, 23, 25, 28 | 4, 7, 13, 18, 21, 25 | 6, 11, 15, 19, 22, 28 | 4, 12, 17, 22, 29 | 9, 16, 22, 29 | 7, 11, 13, 14, 19, 24, 28 | 2, 8, 12, 17, 22, 26 | Dates on request | |
| Excel Advanced 2007 | 1, 3, 8, 10, 15, 21, 24 | 1, 6, 12, 18, 22, 29 | 5, 11, 17, 24, 30 | 3, 10, 15, 20, 24, 31 | 6, 11, 17, 24, 28 | 5, 16, 24, 30 | 5, 9, 14, 19, 26, 29 | 5, 10, 17, 21 | 11, 22, 28 | 4, 8, 14, 20 | 8, 15, 25 | 2, 9, 15, 23, 30 | 7, 14, 23 | 5, 11, 17, 21, 28 | 4, 10, 16, 23, 29 | Dates on request | |
| Excel Pivot Tables 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Excel VBA Intro Intermediate (2 day course) | 10 & 11, 24 & 25 | 6 & 7, 13 & 14, 18 & 19, 28 & 29 | 9 & 10, 16 & 17, 25 & 26 | 1 & 2, 7 & 8, 14 & 15, 21 & 22, 28 & 29 | 4 & 5, 18 & 19 | 8 & 9, 15 & 16, 29 & 30 | 1 & 2, 15 & 16, 20 & 21 | 3 & 4, 11 & 12, 18 & 19 | 14 & 15, 17 & 18, 30 & 31 | 7 & 8, 20 & 21 | 4 & 5, 12 & 13, 21 & 22 | 9 & 10, 17 & 18, 25 & 26 | 9 & 10, 23 & 24 | 5 & 6, 12 & 13, 17 & 18, 27 & 28 | 8 & 9, 15 & 16, 24 & 25 | Dates on request | |
| Excel VBA Advanced 2007 (2 day course) | 17 & 18 | Dates on request | 30 & 31 | Dates on request | 20 & 21 | Dates on request | 8 & 9 | 13 & 14 | Dates on request | 5 & 6 | Dates on request | Dates on request | 16 & 17 | Dates on request | 29 & 30 | Dates on request | |
![]() | Access Introduction 2007 | 16 | 22 | Dates on request | 21 | 26 | Dates on request | 27 | 20 | 28 | 25 | Dates on request | 3 | 15 | 21 | Dates on request | Dates on request |
| Access Intermediate 2007 | 14 | 21 | 11 | 10 | 24 | 15 | 15 | 10 | 10 | 15 | 15 | 15 | 16 | 20 | 10 | Dates on request | |
| Access Advanced 2007 | Dates on request | 21 | Dates on request | 13 | Dates on request | 17 | Dates on request | 17 | 30 | 27 | 27 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Access VBA (2 day course) | 22 & 23 | Dates on request | 23 & 24 | Dates on request | 18 & 19 | Dates on request | Dates on request | 6 & 7 | Dates on request | Dates on request | 12 & 13 | Dates on request | 21 & 22 | Dates on request | 22 & 23 | Dates on request | |
![]() | Powerpoint Introduction 2007 | 24 | Dates on request | Dates on request | Dates on request | 12, 28 | Dates on request | Dates on request | Dates on request | Dates on request | 11 | 11 | Dates on request | 23 | Dates on request | Dates on request | Dates on request |
| Powerpoint Intermediate Advanced 2007 | Dates on request | 11 | 12, 31 | 8, 16 | 4, 18, 27 | 9 | 2 | 4 | 29 | 25 | 25 | 24 | Dates on request | 10 | 11, 30 | Dates on request | |
![]() | Word Introduction 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Word Intermediate 2007 | 28 | Dates on request | 23 | Dates on request | 12 | 19 | 22 | 19 | 30 | 22 | Dates on request | 22 | Dates on request | Dates on request | 22 | Dates on request | |
| Word Advanced 2007 | Dates on request | Dates on request | Dates on request | 9 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | 14 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Outlook Introduction 2007 | Dates on request | Dates on request | Dates on request | Dates on request | 7 | Dates on request | Dates on request | Dates on request | Dates on request | 26 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Outlook Advanced 2007 | Dates on request | Dates on request | Dates on request | Dates on request | 10 | Dates on request | Dates on request | Dates on request | Dates on request | 27 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Visio Introduction 2007 | Dates on request | Dates on request | Dates on request | Dates on request | 10 | Dates on request | Dates on request | Dates on request | Dates on request | 18 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Visio Advanced 2007 | Dates on request | Dates on request | Dates on request | Dates on request | 11 | Dates on request | Dates on request | Dates on request | Dates on request | 19 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
![]() | Windows Introduction | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
![]() | Upgrade to Office 2007 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request |
| Upgrade to Office 2010 | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| MOS Exam | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | Dates on request | |
| Course | May 2012 | June 2012 | July 2012 | August 2012 | September 2012 | October 2012 | November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | June 2013 | July 2013 | August 2013 | |
We also offer training for
Office
2002/XP
Office
2000 and
Office
97









