|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
192 MS Project events in the next 12 months, live dates & pricing here |
Who is this course for?
Our Microsoft Project 2010 Introduction course is suitable for complete beginners to Microsoft Project.
Prerequisites
A working knowledge of Windows is required, or our Microsoft Windows Introduction course. No experience of MS Project is required.
Objectives
At the end of this course you will have a good working knowledge of MS Project basics. You will feel confident using Project and be able to define, schedule and monitor tasks using a variety of tools and views.After completing this course you will be prepared to attend the Project Intermediate training course.
Course Syllabus
Introduction to MS Project Basic project management concepts Task creation and scheduling Creating a task list Scheduling Tasks Working with base calendars | Using task views Working with the Timeline Formatting and Sharing information Project Properties |
|
|||||||||
| Version | Date | Location | Places available |
Book | Next place rate (£) | List price |
|||
|---|---|---|---|---|---|---|---|---|---|
| Pay by Card |
Pay by Invoice |
||||||||
| 2010 | Mon 3 Jun 2013 | Bloomsbury | 4 | ![]() |
£295 | £305 | £345 | ||
| 2010 | Wed 19 Jun 2013 | Limehouse | 8 | ![]() |
£245 | £255 | £345 | ||
| 2010 | Tue 2 Jul 2013 | Bloomsbury | 9 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Wed 17 Jul 2013 | Southwark | 8 | ![]() |
£245 | £255 | £345 | ||
| 2010 | Tue 20 Aug 2013 | Limehouse | 10 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Wed 28 Aug 2013 | Southwark | 10 | ![]() |
£345 | £345 | £345 | ||
| 2010 | Thu 5 Sep 2013 | Bloomsbury | 10 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Thu 12 Sep 2013 | Limehouse | 10 | ![]() |
£345 | £345 | £345 | ||
| 2010 | Thu 19 Sep 2013 | Southwark | 9 | ![]() |
£239 | £249 | £345 | ||
| 2010 | Mon 7 Oct 2013 | Bloomsbury | 10 | ![]() |
£345 | £345 | £345 | ||
| 2010 | Thu 24 Oct 2013 | Limehouse | 10 | ![]() |
£190 | £200 | £345 | ||
| 2010 | Wed 6 Nov 2013 | Southwark | 10 | ![]() |
£345 | £345 | £345 | ||
| 2010 | Wed 20 Nov 2013 | Bloomsbury | 10 | ![]() |
£190 | £200 | £345 | ||
| 2010 | Wed 4 Dec 2013 | Limehouse | 10 | ![]() |
£345 | £345 | £345 | ||
| 2010 | Thu 5 Dec 2013 | Bloomsbury | 10 | ![]() |
£190 | £200 | £345 | ||
| 2010 | Wed 18 Dec 2013 | Southwark | 10 | ![]() |
£190 | £200 | £345 | ||
| 2010 | Wed 8 Jan 2014 | Southwark | 10 | ![]() |
£345 | £345 | £345 | ||
| 2010 | Thu 30 Jan 2014 | Bloomsbury | 10 | ![]() |
£190 | £200 | £345 | ||
| 2010 | Wed 19 Mar 2014 | Bloomsbury | 10 | ![]() |
£190 | £200 | £345 | ||
| 2010 | Thu 24 Apr 2014 | Southwark | 10 | ![]() |
£190 | £200 | £345 | ||
| 2010 | Mon 19 May 2014 | Bloomsbury | 10 | ![]() |
£190 | £200 | £345 | ||
| 2010 | Mon 2 Jun 2014 | Bloomsbury | 10 | ![]() |
£190 | £200 | £345 | ||
| 2010 | Wed 18 Jun 2014 | Limehouse | 10 | ![]() |
£190 | £200 | £345 | ||
| 2010 | Thu 19 Jun 2014 | Bloomsbury | 10 | ![]() |
£190 | £200 | £345 | ||
| 2010 | Tue 8 Jul 2014 | Bloomsbury | 10 | ![]() |
£190 | £200 | £345 | ||
| 2010 | Wed 23 Jul 2014 | Southwark | 10 | ![]() |
£190 | £200 | £345 | ||
What you get
Training is held in our modern, comfortable, air-conditioned suites Modern-spec IT, fully networked with internet access |
"What do I get on the day?" |
Learning tools |
Courses start at 9:30am. |
Contains unit objectives, exercises and space to write notes |
Available throughout the day:
|
Available online. 100+ pages with step-by-step instructions |
Lunch is provided at a local restaurant or pub. Browse the sample menus: |
Your questions answered by Microsoft qualified trainers online. |
Training Formats & Services
|
Some reasons why thousands of businesses trust us
|
|




























